Link Session Unf. Note Ground(°C)
Details FP1
Details FP2 1
Details FP3
Details Q1
Details Q2
Details WUP
Details Race 3
Details Sprint 1
Avg: Select # of laps Riders:
Avg with used tyres: select min laps Front Rear
Session:
ITA - Sprint
Rk Name Lap Run unf Best5 Lap1 Lap2 Lap3 Lap4 Lap5 Lap6 Lap7 Lap8
1 M.Marquez 11 1 105.90 105.5 105.7 106.0 106.0 106.1 106.2 106.2 106.2
2 A.Marquez 11 1 105.90 105.6 105.6 106.0 106.1 106.3 106.3 106.3 106.4
3 F.Bagnaia 10 1 106.10 105.9 105.9 106.0 106.2 106.3 106.4 106.6 106.6
4 M.Viñales 11 1 106.10 105.8 106.0 106.1 106.1 106.3 106.3 106.4 106.4
5 F.Digiannantonio 11 1 106.00 105.3 106.1 106.2 106.3 106.3 106.3 106.4 106.5
6 M.Bezzecchi 11 1 106.20 106.0 106.1 106.2 106.3 106.5 106.6 106.7 106.7
7 F.Morbidelli 11 1 106.20 105.7 106.0 106.2 106.5 106.8 106.9 107.0 107.1
8 R.Fernandez 11 1 106.30 106.1 106.2 106.2 106.2 106.6 106.8 106.8 107.0
9 F.Aldeguer 11 1 106.50 106.4 106.5 106.6 106.6 106.6 106.6 106.7 106.7
10 F.Quartararo 11 1 106.40 105.8 105.9 106.2 106.7 107.1 107.6 107.7 107.7
11 E.Bastianini 11 1 106.80 106.7 106.8 106.8 106.9 106.9 106.9 107.0 107.2
12 A.Ogura 11 1 106.80 106.6 106.6 106.8 106.8 107.0 107.0 107.2 107.2
13 M.Oliveira 11 1 106.90 106.8 106.8 107.0 107.0 107.0 107.1 107.2 107.2
14 J.Mir 11 1 107.00 106.8 106.8 107.0 107.0 107.3 107.3 107.3 107.3
15 T.Nakagami 11 1 107.20 107.1 107.2 107.2 107.2 107.2 107.3 107.3 107.3
16 J.Miller 11 1 107.50 106.3 107.7 107.8 107.8 108.0 108.0 108.1 108.2
17 L.Savadori 11 1 107.30 107.0 107.3 107.4 107.5 107.5 107.6 107.9 108.0
18 A.Rins 11 1 106.90 106.6 106.8 106.9 107.0 107.2 107.2 107.4 107.6
19 S.Chantra 11 1 108.40 108.0 108.3 108.4 108.4 108.7 108.9 108.9 109.0
20 P.Acosta 0 1 1 0.00

Only min. Tyres: Front l. Rear l.
Lap Times for Marc MARQUEZ
# Time Front Lap Rear Lap
1 110.82 Medium 1 Soft 1
2 105.74 Medium 2 Soft 2
3 105.51 Medium 3 Soft 3
4 106.04 Medium 4 Soft 4
5 106.17 Medium 5 Soft 5
6 106.18 Medium 6 Soft 6
7 106.15 Medium 7 Soft 7
8 106.16 Medium 8 Soft 8
9 106.09 Medium 9 Soft 9
10 106.02 Medium 10 Soft 10
11 106.49 Medium 11 Soft 11