| Rk | Name | Lap | Run | unf | Best5 | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Lap6 | Lap7 | Lap8 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | M.Bezzecchi | 17 | 3 | 106.40 | 106.2 | 106.4 | 106.5 | 106.5 | 106.6 | 106.8 | 107.0 | 107.0 | |
| 2 | P.Acosta | 15 | 3 | 106.70 | 106.2 | 106.4 | 106.8 | 107.1 | 107.1 | 107.2 | 107.4 | 107.9 | |
| 3 | B.Binder | 15 | 3 | 106.80 | 106.2 | 106.4 | 107.0 | 107.1 | 107.3 | 107.3 | 107.8 | 108.4 | |
| 4 | M.Marquez | 16 | 3 | 106.60 | 106.3 | 106.4 | 106.6 | 106.8 | 106.9 | 107.1 | 107.1 | 107.5 | |
| 5 | F.Digiannantonio | 14 | 4 | 106.80 | 106.6 | 106.8 | 106.9 | 106.9 | 107.0 | 107.3 | 107.3 | 107.8 | |
| 6 | F.Quartararo | 13 | 3 | 106.80 | 106.6 | 106.7 | 106.9 | 106.9 | 106.9 | 107.0 | 107.1 | 108.3 | |
| 7 | M.Viñales | 16 | 3 | 106.80 | 106.6 | 106.7 | 106.7 | 106.9 | 106.9 | 107.0 | 107.1 | 107.2 | |
| 8 | F.Bagnaia | 12 | 4 | 107.40 | 106.6 | 107.3 | 107.5 | 107.6 | 107.8 | 108.2 | 111.9 | 114.8 | |
| 9 | A.Marquez | 13 | 3 | 106.90 | 106.7 | 106.7 | 106.8 | 107.0 | 107.1 | 107.4 | 107.4 | 107.6 | |
| 10 | J.Zarco | 13 | 3 | 107.40 | 106.8 | 107.2 | 107.4 | 107.4 | 108.3 | 108.3 | 108.6 | 108.6 | |
| 11 | J.Miller | 14 | 3 | 107.20 | 106.9 | 107.1 | 107.1 | 107.4 | 107.6 | 108.0 | 108.0 | 108.3 | |
| 12 | A.Rins | 13 | 3 | 107.50 | 106.9 | 107.1 | 107.9 | 107.9 | 107.9 | 108.4 | 109.3 | 109.5 | |
| 13 | M.Oliveira | 16 | 3 | 107.20 | 107.0 | 107.0 | 107.0 | 107.4 | 107.5 | 107.6 | 107.6 | 107.7 | |
| 14 | F.Morbidelli | 16 | 3 | 107.20 | 107.0 | 107.1 | 107.2 | 107.3 | 107.6 | 107.7 | 107.8 | 108.0 | |
| 15 | A.Ogura | 13 | 3 | 107.90 | 107.0 | 108.0 | 108.1 | 108.1 | 108.1 | 109.0 | 109.1 | 111.2 | |
| 16 | E.Bastianini | 15 | 3 | 107.50 | 107.3 | 107.4 | 107.7 | 107.7 | 107.7 | 108.0 | 108.0 | 108.2 | |
| 17 | T.Nakagami | 15 | 3 | 107.70 | 107.3 | 107.6 | 107.7 | 107.8 | 108.1 | 108.1 | 108.4 | 108.5 | |
| 18 | F.Aldeguer | 12 | 3 | 107.50 | 107.3 | 107.5 | 107.6 | 107.6 | 107.7 | 107.8 | 108.6 | 109.0 | |
| 19 | R.Fernandez | 13 | 3 | 107.70 | 107.4 | 107.6 | 107.7 | 107.9 | 108.1 | 108.1 | 108.4 | 108.4 | |
| 20 | J.Mir | 12 | 3 | 108.00 | 107.8 | 108.0 | 108.0 | 108.1 | 108.1 | 109.0 | 109.2 | 109.2 | |
| 21 | S.Chantra | 17 | 3 | 108.70 | 107.9 | 108.0 | 109.2 | 109.2 | 109.2 | 109.3 | 109.4 | 109.7 | |
| 22 | L.Savadori | 12 | 3 | 108.20 | 108.1 | 108.1 | 108.3 | 108.3 | 108.4 | 108.6 | 108.6 | 108.9 |
| # | Time | Front | Lap | Rear | Lap |
|---|---|---|---|---|---|
| 1 | 160.32 |
|
1 |
|
1 |
| 2 | 108.20 |
|
2 |
|
2 |
| 3 | 106.84 |
|
3 |
|
3 |
| 4 | 106.40 |
|
4 |
|
4 |
| 5 | 107.41 |
|
5 |
|
5 |
| 6 | 106.61 |
|
6 |
|
6 |
| 7 | 106.54 |
|
7 |
|
7 |
| 9 | 117.16 |
|
|
||
| 10 | 110.28 |
|
|
||
| 11 | 107.04 |
|
|
||
| 12 | 111.38 |
|
|
||
| 13 | 107.21 |
|
|
||
| 14 | 115.21 |
|
|
||
| 15 | 127.64 |
|
1 |
|
1 |
| 16 | 106.95 |
|
2 |
|
2 |
| 17 | 106.95 |
|
3 |
|
3 |
| 18 | 106.47 |
|
4 |
|
4 |
| 19 | 106.19 |
|
5 |
|
5 |