Rk | Name | Lap | Run | unf | Best5 | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Lap6 | Lap7 | Lap8 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | F.Aldeguer | 6 | 2 | 110.00 | 104.9 | 105.4 | 105.6 | 116.8 | 117.1 | 119.2 | |||
2 | R.Fernandez | 6 | 2 | 106.70 | 105.1 | 105.2 | 105.2 | 105.6 | 112.4 | 128.2 | |||
3 | J.Miller | 4 | 2 | 0.00 | 105.2 | 105.3 | 105.8 | 121.0 | |||||
4 | J.Zarco | 7 | 2 | 110.00 | 105.2 | 105.4 | 106.1 | 115.5 | 118.0 | 118.5 | 118.6 | ||
5 | B.Binder | 7 | 2 | 107.50 | 105.3 | 105.7 | 105.8 | 106.6 | 114.1 | 124.9 | 125.2 | ||
6 | E.Bastianini | 7 | 2 | 109.30 | 105.4 | 105.5 | 105.6 | 112.4 | 117.7 | 119.1 | 123.6 | ||
7 | M.Oliveira | 5 | 2 | 113.20 | 105.5 | 106.0 | 113.3 | 118.5 | 122.8 | ||||
8 | J.Mir | 6 | 2 | 112.90 | 105.6 | 105.6 | 106.2 | 121.7 | 125.2 | 125.6 | |||
9 | T.Nakagami | 7 | 2 | 106.00 | 105.7 | 106.0 | 106.1 | 106.2 | 106.2 | 122.5 | 137.3 | ||
10 | L.Savadori | 6 | 2 | 113.50 | 105.7 | 106.2 | 116.6 | 118.0 | 121.0 | 128.7 | |||
11 | A.Ogura | 4 | 2 | 0.00 | 105.8 | 108.0 | 125.9 | 127.4 | |||||
12 | S.Chantra | 5 | 2 | 113.70 | 106.8 | 107.0 | 107.3 | 119.3 | 127.9 |
# | Time | Front | Lap | Rear | Lap |
---|---|---|---|---|---|
1 | 117.06 |
![]() |
1 |
![]() |
1 |
2 | 105.65 |
![]() |
2 |
![]() |
2 |
3 | 105.41 |
![]() |
3 |
![]() |
3 |
5 | 116.85 |
![]() |
![]() |
1 | |
6 | 104.89 |
![]() |
![]() |
2 | |
7 | 119.20 |
![]() |
![]() |
3 |