Rk | Name | Lap | Run | unf | Best5 | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Lap6 | Lap7 | Lap8 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | M.Viñales | 14 | 5 | 105.60 | 104.6 | 105.2 | 105.8 | 106.2 | 106.3 | 106.3 | 106.4 | 106.6 | |
2 | F.Bagnaia | 16 | 5 | 105.50 | 104.7 | 105.2 | 105.3 | 106.0 | 106.3 | 106.6 | 106.7 | 106.9 | |
3 | M.Marquez | 17 | 5 | 105.60 | 104.8 | 105.0 | 105.8 | 106.0 | 106.3 | 106.4 | 106.5 | 106.7 | |
4 | A.Marquez | 19 | 5 | 105.40 | 104.8 | 104.8 | 105.4 | 105.9 | 106.1 | 106.2 | 106.3 | 106.3 | |
5 | F.Quartararo | 16 | 4 | 105.60 | 104.9 | 105.3 | 105.6 | 106.0 | 106.1 | 106.2 | 106.2 | 106.4 | |
6 | M.Bezzecchi | 21 | 4 | 105.50 | 105.0 | 105.2 | 105.5 | 105.6 | 106.1 | 106.3 | 106.4 | 106.6 | |
7 | A.Rins | 17 | 5 | 106.20 | 105.1 | 105.7 | 106.6 | 106.8 | 106.8 | 106.8 | 107.4 | 108.2 | |
8 | P.Acosta | 17 | 4 | 105.40 | 105.1 | 105.2 | 105.4 | 105.4 | 105.7 | 106.0 | 106.4 | 106.6 | |
9 | F.Morbidelli | 18 | 4 | 105.50 | 105.1 | 105.3 | 105.4 | 105.6 | 106.3 | 106.7 | 106.7 | 106.8 | |
10 | F.Digiannantonio | 19 | 5 | 105.50 | 105.3 | 105.3 | 105.4 | 105.6 | 105.8 | 106.2 | 106.4 | 106.5 | |
11 | M.Oliveira | 18 | 4 | 106.00 | 105.4 | 105.8 | 106.0 | 106.3 | 106.5 | 106.9 | 107.3 | 107.3 | |
12 | E.Bastianini | 17 | 4 | 106.20 | 105.4 | 105.8 | 106.2 | 106.5 | 107.3 | 107.4 | 107.4 | 108.2 | |
13 | J.Miller | 14 | 5 | 105.80 | 105.4 | 105.5 | 105.5 | 106.2 | 106.6 | 106.8 | 107.6 | 108.0 | |
14 | R.Fernandez | 17 | 4 | 105.90 | 105.5 | 105.6 | 105.6 | 105.9 | 106.8 | 106.9 | 107.4 | 107.4 | |
15 | F.Aldeguer | 15 | 5 | 106.30 | 105.6 | 105.7 | 106.6 | 106.6 | 107.2 | 107.3 | 107.3 | 107.4 | |
16 | J.Mir | 18 | 5 | 105.80 | 105.6 | 105.7 | 105.7 | 105.8 | 105.9 | 106.7 | 107.0 | 107.3 | |
17 | J.Zarco | 17 | 5 | 106.60 | 105.9 | 106.2 | 106.8 | 106.9 | 107.0 | 107.1 | 107.1 | 107.3 | |
18 | B.Binder | 16 | 4 | 106.20 | 105.9 | 106.2 | 106.2 | 106.3 | 106.4 | 106.9 | 107.0 | 107.2 | |
19 | A.Ogura | 18 | 4 | 106.50 | 106.0 | 106.2 | 106.3 | 106.7 | 107.1 | 107.1 | 107.2 | 107.5 | |
20 | T.Nakagami | 18 | 5 | 106.50 | 106.1 | 106.1 | 106.2 | 107.0 | 107.0 | 107.2 | 107.7 | 107.8 | |
21 | L.Savadori | 16 | 4 | 107.10 | 106.3 | 106.6 | 107.4 | 107.5 | 107.7 | 108.0 | 108.1 | 108.2 | |
22 | S.Chantra | 14 | 5 | 1 | 107.50 | 107.3 | 107.4 | 107.4 | 107.7 | 107.9 | 108.3 | 108.6 | 108.6 |
# | Time | Front | Lap | Rear | Lap |
---|---|---|---|---|---|
1 | 155.78 |
![]() |
1 |
![]() |
1 |
2 | 105.84 |
![]() |
2 |
![]() |
2 |
3 | 106.26 |
![]() |
3 |
![]() |
3 |
4 | 106.45 |
![]() |
4 |
![]() |
4 |
5 | 106.27 |
![]() |
5 |
![]() |
5 |
6 | 106.17 |
![]() |
6 |
![]() |
6 |
7 | 110.24 |
![]() |
7 |
![]() |
7 |
8 | 106.60 |
![]() |
8 |
![]() |
8 |
10 | 112.92 |
![]() |
![]() |
||
11 | 106.78 |
![]() |
![]() |
||
12 | 106.94 |
![]() |
![]() |
||
13 | 107.57 |
![]() |
![]() |
||
14 | 115.64 |
![]() |
![]() |
||
15 | 111.04 |
![]() |
![]() |
||
16 | 112.02 |
![]() |
1 |
![]() |
1 |
17 | 105.20 |
![]() |
2 |
![]() |
2 |
18 | 111.00 |
![]() |
3 |
![]() |
3 |
19 | 111.62 |
![]() |
![]() |
1 | |
20 | 104.63 |
![]() |
![]() |
2 | |
21 | 114.74 |
![]() |
![]() |
3 |