Session:
ITA - WUP
Rk Name Lap Run unf Best5 Lap1 Lap2 Lap3 Lap4 Lap5 Lap6 Lap7 Lap8
1 M.Bezzecchi 6 1 106.80 105.8 106.2 106.3 107.2 108.3 127.8
2 M.Marquez 5 1 114.50 106.0 106.0 106.2 106.8 147.7
3 F.Digiannantonio 6 1 106.80 106.1 106.4 106.5 106.6 108.4 127.6
4 A.Marquez 6 1 108.60 106.1 106.1 106.6 111.0 113.3 127.1
5 F.Morbidelli 6 1 107.80 106.2 106.7 107.3 108.7 110.0 140.0
6 F.Aldeguer 5 2 109.80 106.2 106.5 107.5 113.8 115.1
7 P.Acosta 5 1 111.50 106.2 106.6 106.7 107.8 130.0
8 J.Zarco 6 1 106.90 106.3 106.6 106.8 106.9 108.2 128.0
9 F.Quartararo 5 1 121.10 106.3 106.8 107.7 108.5 176.4
10 E.Bastianini 6 1 108.80 106.4 106.4 106.8 108.9 115.7 127.3
11 M.Oliveira 6 1 107.40 106.4 106.6 107.1 107.2 109.5 132.2
12 M.Viñales 6 1 107.20 106.5 106.6 106.6 107.6 108.7 158.2
13 B.Binder 6 1 108.60 106.7 107.0 107.3 111.0 111.1 129.6
14 J.Miller 6 1 107.10 106.7 106.8 106.8 107.3 107.8 134.0
15 A.Rins 6 1 108.30 106.7 106.7 107.0 108.6 112.4 123.7
16 R.Fernandez 6 1 107.30 106.7 107.0 107.4 107.7 107.9 161.9
17 J.Mir 6 1 107.50 106.8 107.2 107.3 107.7 108.4 142.9
18 T.Nakagami 6 1 108.50 106.8 107.0 107.6 108.6 112.6 141.2
19 F.Bagnaia 6 1 110.10 106.8 107.0 110.5 112.1 113.9 127.3
20 A.Ogura 6 1 109.90 107.4 108.1 108.2 109.8 115.9 140.6
21 L.Savadori 6 1 108.90 107.5 107.5 108.6 108.8 112.2 143.4
22 S.Chantra 6 1 108.70 108.1 108.4 108.4 108.7 110.1 132.6

Only min. Tyres: Front l. Rear l.
Lap Times for Marco BEZZECCHI
# Time Front Lap Rear Lap
1 127.75 Medium Soft
2 108.26 Medium Soft
3 107.19 Medium Soft
4 106.21 Medium Soft
5 105.85 Medium Soft
6 106.32 Medium Soft