| Rk | Name | Lap | Run | unf | Best5 | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Lap6 | Lap7 | Lap8 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | M.Marquez | 6 | 2 | 110.70 | 104.2 | 104.5 | 113.9 | 115.0 | 116.1 | 117.2 | |||
| 2 | F.Bagnaia | 7 | 2 | 106.90 | 104.2 | 104.5 | 105.0 | 108.8 | 111.9 | 120.8 | 124.3 | ||
| 3 | A.Marquez | 6 | 2 | 109.30 | 104.2 | 104.9 | 106.2 | 114.5 | 116.7 | 127.9 | |||
| 4 | F.Quartararo | 5 | 3 | 121.20 | 104.4 | 104.8 | 113.3 | 121.8 | 162.0 | ||||
| 5 | M.Viñales | 6 | 2 | 107.50 | 104.5 | 104.9 | 105.0 | 110.1 | 112.8 | 194.5 | |||
| 6 | F.Morbidelli | 7 | 2 | 110.80 | 104.6 | 104.6 | 104.9 | 114.8 | 124.9 | 125.9 | 128.6 | ||
| 7 | F.Digiannantonio | 7 | 2 | 106.10 | 104.7 | 104.8 | 105.0 | 105.0 | 110.8 | 119.2 | 126.2 | ||
| 8 | P.Acosta | 6 | 2 | 106.80 | 104.8 | 104.9 | 104.9 | 105.1 | 114.1 | 117.5 | |||
| 9 | A.Rins | 7 | 2 | 109.60 | 104.8 | 105.5 | 106.0 | 114.1 | 117.5 | 117.6 | 124.8 | ||
| 10 | M.Bezzecchi | 7 | 2 | 107.60 | 104.9 | 105.0 | 106.5 | 107.4 | 114.1 | 122.2 | 126.3 | ||
| 11 | R.Fernandez | 4 | 1 | 0.00 | 105.0 | 115.9 | 116.0 | 605.9 | |||||
| 12 | F.Aldeguer | 2 | 1 | 0.00 | 105.2 | 105.5 |
| # | Time | Front | Lap | Rear | Lap |
|---|---|---|---|---|---|
| 1 | 117.24 |
|
1 |
|
1 |
| 2 | 104.50 |
|
2 |
|
2 |
| 4 | 113.87 |
|
|
1 | |
| 5 | 104.16 |
|
|
2 | |
| 6 | 114.96 |
|
|
3 | |
| 7 | 116.10 |
|
|
4 |