Session:
ITA - FP3
Rk Name Lap Run unf Best5 Lap1 Lap2 Lap3 Lap4 Lap5 Lap6 Lap7 Lap8
1 M.Viñales 12 3 106.10 105.7 105.9 106.1 106.3 106.4 106.5 106.6 106.6
2 M.Marquez 12 2 105.90 105.8 105.8 106.0 106.1 106.1 106.6 106.6 108.1
3 F.Quartararo 10 2 106.10 105.8 106.0 106.2 106.2 106.2 106.3 106.4 107.6
4 A.Marquez 12 2 106.10 106.0 106.0 106.1 106.1 106.1 106.5 106.6 106.8
5 P.Acosta 10 2 106.20 106.0 106.1 106.1 106.3 106.8 107.9 109.2 115.4
6 F.Digiannantonio 11 2 106.10 106.0 106.1 106.2 106.2 106.2 106.6 107.2 107.4
7 M.Bezzecchi 13 2 106.40 106.1 106.4 106.5 106.5 106.6 106.6 106.7 106.7
8 F.Morbidelli 12 3 106.30 106.1 106.2 106.3 106.4 106.7 107.0 107.5 108.5
9 F.Aldeguer 8 2 106.60 106.1 106.5 106.7 106.8 107.1 109.3 117.1 124.7
10 F.Bagnaia 10 2 106.50 106.2 106.3 106.5 106.5 107.0 107.7 108.6 111.8
11 E.Bastianini 9 3 107.80 106.4 107.2 107.5 108.7 109.5 112.7 113.7 116.8
12 J.Mir 11 3 106.90 106.4 106.8 106.9 107.0 107.3 108.0 108.3 108.4
13 T.Nakagami 10 2 106.60 106.5 106.5 106.6 106.7 106.8 107.1 107.5 108.1
14 B.Binder 11 2 106.70 106.5 106.6 106.7 106.7 107.0 107.3 107.6 107.8
15 A.Ogura 10 2 106.90 106.6 106.6 106.8 107.2 107.4 108.5 111.5 116.2
16 R.Fernandez 10 3 106.90 106.6 106.8 106.9 107.0 107.1 107.3 107.3 115.3
17 M.Oliveira 9 2 107.10 106.6 106.8 106.9 107.0 108.2 110.0 112.2 119.8
18 J.Zarco 10 2 107.20 106.7 107.0 107.1 107.5 107.8 107.9 108.0 108.6
19 A.Rins 11 3 107.10 106.7 106.8 107.1 107.4 107.4 108.2 108.3 110.5
20 J.Miller 10 3 107.10 106.9 106.9 107.0 107.0 107.5 107.9 112.4 116.2
21 L.Savadori 9 2 107.70 107.3 107.6 107.6 107.7 108.0 108.2 114.5 125.9
22 S.Chantra 11 2 108.60 108.1 108.4 108.6 108.9 108.9 109.0 109.5 109.6

Only min. Tyres: Front l. Rear l.
Lap Times for Maverick VIÑALES
# Time Front Lap Rear Lap
1 61.58 Hard Soft
2 114.90 Medium Medium 1
3 107.81 Medium Medium 2
4 106.65 Medium Medium 3
5 106.28 Medium Medium 4
6 111.90 Medium Medium 5
7 106.36 Medium Medium 6
8 106.48 Medium Medium 7
9 106.61 Medium Medium 8
11 113.32 Medium Soft
12 105.74 Medium Soft
13 105.89 Medium Soft
14 106.07 Medium Soft