Link Session Unf. Note Ground(°C)
Details FP1 35°
Details FP2 51°
Details FP3 31°
Details FP4 1 54°
Details Q1 54°
Details Q2 2 54°
Details WUP 1 29°
Details Race 2 53°
Avg: Select # of laps Riders:
Avg with used tyres: select min laps Front Rear
Session:
JEREZ - Race
Rk Name Lap Run unf Best5 Lap1 Lap2 Lap3 Lap4 Lap5 Lap6 Lap7 Lap8
1 F.Quartararo 25 98.70 98.5 98.7 98.7 98.8 98.8 98.8 98.8 98.8
2 M.Viñales 25 98.70 98.4 98.6 98.8 98.8 98.9 99.1 99.2 99.2
3 A.Dovizioso 25 98.90 98.8 98.9 98.9 99.0 99.0 99.1 99.2 99.2
4 J.Miller 25 98.90 98.7 98.7 99.0 99.0 99.0 99.0 99.0 99.1
5 F.Morbidelli 25 98.90 98.8 99.0 99.0 99.0 99.0 99.0 99.0 99.1
6 P.Espargaro 25 98.90 98.8 98.9 99.0 99.0 99.1 99.1 99.1 99.1
7 F.Bagnaia 25 98.90 98.8 98.8 98.9 98.9 99.0 99.1 99.1 99.2
8 M.Oliveira 25 99.20 98.9 99.1 99.3 99.3 99.3 99.3 99.3 99.4
9 D.Petrucci 25 99.50 99.4 99.5 99.5 99.5 99.5 99.5 99.5 99.6
10 T.Nakagami 25 99.60 99.5 99.6 99.6 99.6 99.6 99.6 99.6 99.7
11 J.Zarco 25 99.70 99.6 99.6 99.7 99.7 99.8 99.8 99.8 99.8
12 A.Marquez 25 99.70 99.6 99.6 99.6 99.7 99.8 99.8 99.8 99.9
13 B.Binder 25 98.90 98.9 98.9 99.0 99.0 99.0 99.0 99.0 99.0
14 T.Rabat 25 100.00 100.0 100.0 100.0 100.0 100.0 100.0 100.1 100.1
15 B.Smith 25 100.10 100.0 100.0 100.1 100.2 100.3 100.3 100.3 100.4
16 M.Marquez 20 98.50 98.4 98.5 98.5 98.6 98.6 98.6 98.6 98.6
17 I.Lecuona 19 99.30 99.1 99.2 99.3 99.4 99.5 99.5 99.5 99.6
18 V.Rossi 18 99.30 99.2 99.3 99.3 99.3 99.3 99.4 99.4 99.4
19 A.Espargaro 2 1 0.00 99.8 108.2
20 J.Mir 1 1 0.00 107.8

Only min. Tyres: Front l. Rear l.
Lap Times for Fabio QUARTARARO
# Time Front Lap Rear Lap
1 105.60 Hard 1 Soft 1
2 99.17 Hard 2 Soft 2
3 98.54 Hard 3 Soft 3
4 98.82 Hard 4 Soft 4
5 98.74 Hard 5 Soft 5
6 98.77 Hard 6 Soft 6
7 98.77 Hard 7 Soft 7
8 99.09 Hard 8 Soft 8
9 99.09 Hard 9 Soft 9
10 98.86 Hard 10 Soft 10
11 98.75 Hard 11 Soft 11
12 98.74 Hard 12 Soft 12
13 98.87 Hard 13 Soft 13
14 98.88 Hard 14 Soft 14
15 98.77 Hard 15 Soft 15
16 98.86 Hard 16 Soft 16
17 99.07 Hard 17 Soft 17
18 99.08 Hard 18 Soft 18
19 99.32 Hard 19 Soft 19
20 99.25 Hard 20 Soft 20
21 99.34 Hard 21 Soft 21
22 99.60 Hard 22 Soft 22
23 99.68 Hard 23 Soft 23
24 99.95 Hard 24 Soft 24
25 100.08 Hard 25 Soft 25