Session:
JEREZ - FP2
Rk Name Lap Run unf Best5 Lap1 Lap2 Lap3 Lap4 Lap5 Lap6 Lap7 Lap8
1 F.Morbidelli 18 3 98.50 98.1 98.3 98.5 98.7 98.7 98.8 98.9 99.0
2 F.Quartararo 17 3 98.40 98.2 98.3 98.5 98.5 98.5 98.5 98.6 98.6
3 B.Binder 16 3 98.90 98.2 99.0 99.0 99.0 99.3 99.3 99.5 99.5
4 M.Marquez 18 3 98.60 98.4 98.5 98.6 98.7 98.8 98.8 99.0 99.1
5 P.Espargaro 17 3 98.80 98.4 98.6 98.8 99.0 99.1 99.2 99.2 99.6
6 C.Crutchlow 17 3 99.10 98.4 98.9 99.3 99.5 99.6 99.6 99.6 99.8
7 M.Viñales 19 3 98.80 98.6 98.7 98.8 98.9 99.0 99.1 99.1 99.2
8 J.Zarco 16 3 98.90 98.6 98.7 98.9 99.0 99.1 99.1 99.3 99.8
9 A.Dovizioso 17 3 98.90 98.6 98.9 99.0 99.1 99.1 99.4 99.5 99.8
10 F.Bagnaia 16 3 98.70 98.6 98.7 98.7 98.7 98.8 99.0 99.1 99.2
11 T.Nakagami 17 3 99.40 98.7 99.6 99.6 99.6 99.6 99.7 99.8 100.3
12 I.Lecuona 16 3 99.00 98.8 98.8 99.1 99.1 99.3 99.4 100.0 100.0
13 D.Petrucci 15 3 99.10 98.8 98.9 99.2 99.2 99.3 99.5 99.7 100.3
14 A.Rins 19 3 99.00 98.8 98.9 99.0 99.0 99.0 99.1 99.1 99.1
15 A.Espargaro 16 3 99.00 98.9 99.0 99.0 99.1 99.2 99.2 99.4 99.4
16 J.Mir 16 3 99.00 98.9 99.0 99.0 99.0 99.1 99.3 99.3 99.7
17 M.Oliveira 17 3 99.10 99.0 99.1 99.1 99.2 99.2 99.3 99.3 99.3
18 J.Miller 14 3 99.30 99.2 99.2 99.3 99.4 99.7 99.7 99.9 100.4
19 T.Rabat 18 3 99.50 99.2 99.5 99.5 99.6 99.7 100.3 100.4 100.7
20 V.Rossi 16 3 99.50 99.2 99.3 99.4 99.6 99.8 99.8 99.8 99.8
21 A.Marquez 17 3 99.80 99.6 99.7 99.8 99.9 100.1 100.2 100.2 100.3
22 B.Smith 19 3 100.20 99.7 100.2 100.3 100.3 100.3 100.4 100.4 100.4

Only min. Tyres: Front l. Rear l.
Lap Times for Franco MORBIDELLI
# Time Front Lap Rear Lap
1 110.67 Hard 1 Medium 1
2 100.05 Hard 2 Medium 2
3 99.29 Hard 3 Medium 3
4 98.72 Hard 4 Medium 4
5 98.67 Hard 5 Medium 5
6 125.64 Hard 6 Medium 6
7 102.11 Hard 7 Medium 7
8 106.03 Hard 8 Medium 8
9 98.80 Hard 9 Medium 9
10 98.91 Hard 10 Medium 10
11 99.00 Hard 11 Medium 11
12 99.18 Hard 12 Medium 12
13 99.11 Hard 13 Medium 13
14 99.38 Hard 14 Medium 14
15 104.80 Soft 1 Soft 1
16 98.47 Soft 2 Soft 2
17 98.12 Soft 3 Soft 3
18 105.68 Soft 4 Soft 4
19 98.32 Soft 5 Soft 5
20 106.67 Soft 6 Soft 6