Session:
JEREZ - FP1
Rk Name Lap Run unf Best5 Lap1 Lap2 Lap3 Lap4 Lap5 Lap6 Lap7 Lap8
1 M.Marquez 19 3 97.60 97.4 97.4 97.4 97.9 98.1 98.1 98.2 98.3
2 M.Viñales 18 4 97.80 97.4 97.4 98.0 98.0 98.2 98.2 98.2 98.2
3 C.Crutchlow 17 3 98.30 97.4 98.5 98.5 98.6 98.7 98.9 99.1 99.7
4 A.Dovizioso 17 3 98.20 97.5 98.2 98.4 98.4 98.6 98.6 99.2 99.4
5 J.Mir 14 3 98.10 97.5 97.7 98.4 98.5 98.6 98.6 98.8 98.8
6 J.Miller 15 3 98.20 97.5 97.9 98.2 98.5 98.8 98.9 99.0 99.0
7 A.Rins 17 4 97.90 97.6 97.6 97.8 98.1 98.5 98.6 98.6 98.6
8 P.Espargaro 16 3 98.50 97.7 98.3 98.7 98.9 98.9 98.9 99.2 100.1
9 I.Lecuona 12 3 98.80 97.7 99.0 99.0 99.2 99.3 100.2 100.3 104.5
10 B.Binder 15 3 98.40 97.9 98.4 98.5 98.7 98.7 99.0 99.0 99.0
11 J.Zarco 19 3 98.30 97.9 98.1 98.4 98.4 98.7 98.9 99.0 99.4
12 F.Morbidelli 18 3 98.10 98.0 98.0 98.2 98.2 98.4 98.4 98.4 98.6
13 V.Rossi 18 3 98.60 98.1 98.4 98.7 98.7 99.0 99.0 99.0 99.1
14 T.Nakagami 17 3 98.60 98.1 98.4 98.5 98.9 98.9 99.4 99.7 100.3
15 A.Espargaro 13 4 98.60 98.2 98.4 98.8 98.8 98.8 99.0 99.3 99.5
16 A.Marquez 17 3 98.70 98.2 98.6 98.8 98.8 99.3 99.4 99.4 99.4
17 F.Quartararo 11 2 98.40 98.2 98.4 98.4 98.4 98.5 98.6 99.7 101.8
18 F.Bagnaia 15 4 98.50 98.3 98.4 98.5 98.5 98.6 98.8 99.0 99.0
19 T.Rabat 17 3 98.60 98.3 98.6 98.6 98.7 98.8 99.3 99.4 99.5
20 M.Oliveira 17 3 98.80 98.5 98.6 98.8 98.9 98.9 99.0 99.0 99.1
21 D.Petrucci 15 3 98.90 98.5 98.8 98.9 99.0 99.2 99.3 99.3 100.5
22 B.Smith 9 4 98.90 98.7 98.8 99.0 99.0 99.1 99.1 99.4 104.1

Only min. Tyres: Front l. Rear l.
Lap Times for Marc MARQUEZ
# Time Front Lap Rear Lap
1 125.30 Medium 1 Medium 1
2 102.41 Medium 2 Medium 2
3 99.06 Medium 3 Medium 3
4 98.21 Medium 4 Medium 4
5 98.33 Medium 5 Medium 5
6 98.28 Medium 6 Medium 6
7 98.08 Medium 7 Medium 7
8 100.34 Medium 8 Medium 8
9 113.31 Medium 9 Medium 9
10 99.96 Medium 10 Medium 10
11 98.28 Medium 11 Medium 11
12 98.14 Medium 12 Medium 12
13 101.56 Medium 13 Medium 13
14 98.77 Medium 14 Medium 14
15 103.38 Medium 15 Medium 15
16 112.52 Hard 1 Soft 1
17 98.69 Hard 2 Soft 2
18 97.35 Hard 3 Soft 3
19 97.38 Hard 4 Soft 4
20 97.35 Hard 5 Soft 5
21 97.89 Hard 6 Soft 6