Session:
JEREZ - FP4
Rk Name Lap Run unf Best5 Lap1 Lap2 Lap3 Lap4 Lap5 Lap6 Lap7 Lap8
1 M.Marquez 15 2 98.00 97.8 97.9 98.1 98.1 98.1 98.2 98.2 98.3
2 M.Viñales 12 3 98.20 97.8 98.1 98.2 98.3 98.3 98.6 98.6 98.7
3 J.Mir 13 2 98.40 98.0 98.4 98.5 98.5 98.6 98.6 98.6 98.6
4 J.Miller 14 2 98.50 98.2 98.5 98.6 98.6 98.7 98.8 98.8 98.8
5 A.Rins 12 2 98.30 98.2 98.2 98.3 98.3 98.4 98.4 98.4 98.6
6 F.Morbidelli 15 2 98.50 98.2 98.4 98.6 98.6 98.6 98.7 98.7 98.8
7 A.Dovizioso 12 2 98.40 98.3 98.3 98.4 98.5 98.7 98.9 99.0 99.4
8 P.Espargaro 11 2 98.50 98.3 98.4 98.5 98.7 98.7 98.7 98.7 98.7
9 T.Nakagami 12 2 98.50 98.3 98.3 98.5 98.6 98.8 98.9 99.2 99.6
10 F.Quartararo 15 2 98.40 98.4 98.4 98.4 98.4 98.5 98.5 98.6 98.6
11 C.Crutchlow 14 2 98.50 98.4 98.4 98.6 98.6 98.6 98.8 98.8 98.8
12 J.Zarco 10 2 98.70 98.4 98.5 98.7 98.8 98.9 99.0 99.1 99.2
13 D.Petrucci 13 2 99.00 98.4 99.0 99.1 99.2 99.2 99.3 99.3 99.4
14 F.Bagnaia 12 2 98.70 98.5 98.5 98.8 98.8 98.9 98.9 99.2 101.3
15 M.Oliveira 10 2 1 98.80 98.5 98.6 98.9 99.0 99.0 99.1 99.3 99.7
16 B.Smith 15 2 98.90 98.6 98.9 98.9 99.1 99.1 99.2 99.2 99.3
17 V.Rossi 14 2 98.80 98.7 98.7 98.7 98.8 98.8 98.8 99.0 99.0
18 B.Binder 11 2 98.90 98.7 98.8 98.9 99.1 99.2 99.4 99.4 99.5
19 T.Rabat 13 2 99.30 98.8 99.3 99.4 99.5 99.5 100.0 100.7 105.3
20 A.Espargaro 10 2 99.00 98.8 99.0 99.0 99.0 99.1 99.2 99.2 106.6
21 I.Lecuona 9 3 99.20 99.0 99.2 99.3 99.3 99.4 102.0 106.9 114.6
22 A.Marquez 12 2 99.10 99.0 99.1 99.1 99.2 99.2 99.2 99.4 99.4

Only min. Tyres: Front l. Rear l.
Lap Times for Marc MARQUEZ
# Time Front Lap Rear Lap
1 121.32 Hard 6 Soft 6
2 98.95 Hard 7 Soft 7
3 98.27 Hard 8 Soft 8
4 97.83 Hard 9 Soft 9
5 98.35 Hard 10 Soft 10
6 98.09 Hard 11 Soft 11
7 98.55 Hard 12 Soft 12
8 101.81 Hard 13 Soft 13
9 108.45 Hard 14 Soft 14
10 99.07 Hard 15 Soft 15
11 98.11 Hard 16 Soft 16
12 97.91 Hard 17 Soft 17
13 98.33 Hard 18 Soft 18
14 98.19 Hard 19 Soft 19
15 98.12 Hard 20 Soft 20
16 98.20 Hard 21 Soft 21