Rk | Name | Lap | Run | unf | Best5 | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Lap6 | Lap7 | Lap8 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | A.Rins | 5 | 2 | 100.20 | 97.1 | 97.6 | 97.8 | 101.9 | 106.6 | ||||
2 | P.Espargaro | 6 | 2 | 105.50 | 97.2 | 101.6 | 103.6 | 105.9 | 119.0 | 133.1 | |||
3 | B.Binder | 6 | 2 | 105.50 | 97.4 | 97.4 | 103.4 | 104.9 | 124.4 | 132.1 | |||
4 | D.Petrucci | 5 | 2 | 107.10 | 97.4 | 98.1 | 98.3 | 111.5 | 130.1 | ||||
5 | T.Nakagami | 7 | 2 | 97.80 | 97.4 | 97.5 | 97.5 | 97.8 | 98.6 | 104.6 | 135.4 | ||
6 | A.Espargaro | 6 | 2 | 103.10 | 97.9 | 98.0 | 98.4 | 103.9 | 117.0 | 118.1 | |||
7 | M.Oliveira | 6 | 2 | 103.80 | 98.0 | 98.2 | 99.6 | 103.4 | 119.7 | 136.1 | |||
8 | B.Smith | 5 | 1 | 104.60 | 98.0 | 98.2 | 98.3 | 109.2 | 119.2 | ||||
9 | T.Rabat | 7 | 2 | 100.60 | 98.0 | 98.5 | 98.6 | 102.7 | 104.9 | 123.6 | 134.4 | ||
10 | J.Zarco | 6 | 2 | 107.40 | 98.1 | 98.1 | 98.2 | 119.7 | 122.7 | 150.8 | |||
11 | A.Marquez | 7 | 2 | 99.40 | 98.2 | 98.6 | 98.6 | 100.7 | 100.9 | 108.9 | 118.1 | ||
12 | I.Lecuona | 5 | 2 | 107.80 | 98.5 | 98.9 | 104.8 | 117.9 | 119.0 |
# | Time | Front | Lap | Rear | Lap |
---|---|---|---|---|---|
1 | 106.58 |
![]() |
1 |
![]() |
1 |
2 | 97.79 |
![]() |
2 |
![]() |
2 |
3 | 97.60 |
![]() |
3 |
![]() |
3 |
4 | 96.13 |
![]() |
4 |
![]() |
4 |
5 | 101.89 |
![]() |
5 |
![]() |
1 |
6 | 97.06 |
![]() |
6 |
![]() |
2 |