Session:
JEREZ - WUP
Rk Name Lap Run unf Best5 Lap1 Lap2 Lap3 Lap4 Lap5 Lap6 Lap7 Lap8
1 M.Marquez 11 1 98.00 97.9 97.9 97.9 98.2 98.2 98.7 99.4 101.0
2 F.Morbidelli 11 2 98.00 97.9 98.0 98.0 98.0 98.1 98.2 98.4 98.4
3 M.Viñales 11 2 98.10 98.0 98.0 98.1 98.2 98.2 98.6 99.5 100.0
4 T.Nakagami 11 2 98.40 98.1 98.4 98.4 98.6 98.6 98.7 98.7 99.4
5 D.Petrucci 11 2 98.50 98.2 98.4 98.6 98.6 98.6 98.6 99.0 99.9
6 P.Espargaro 12 1 98.40 98.2 98.2 98.4 98.5 98.6 98.7 98.7 99.4
7 F.Quartararo 12 1 98.30 98.2 98.3 98.3 98.3 98.4 98.4 98.4 98.5
8 B.Binder 12 1 98.30 98.3 98.3 98.3 98.4 98.4 98.5 98.6 98.7
9 A.Dovizioso 11 2 98.90 98.3 98.6 98.6 98.8 100.1 101.0 101.4 101.4
10 V.Rossi 12 1 98.50 98.3 98.4 98.5 98.5 98.9 99.0 99.2 99.2
11 J.Mir 10 2 98.60 98.4 98.4 98.5 98.7 98.8 99.0 100.8 103.0
12 M.Oliveira 12 1 98.80 98.4 98.5 98.8 99.0 99.0 99.1 99.1 99.4
13 J.Miller 12 1 98.60 98.4 98.6 98.6 98.6 98.9 99.0 99.0 99.1
14 A.Espargaro 10 2 98.60 98.4 98.5 98.6 98.7 98.8 98.9 99.2 99.8
15 I.Lecuona 11 2 98.80 98.6 98.8 98.8 98.9 99.1 99.1 99.6 99.6
16 B.Smith 11 2 98.90 98.8 98.8 98.8 98.9 99.0 99.0 99.1 99.5
17 J.Zarco 12 1 99.10 98.8 99.1 99.2 99.3 99.3 99.4 99.5 99.6
18 F.Bagnaia 10 2 99.10 98.9 99.0 99.1 99.2 99.3 99.5 104.4 111.5
19 A.Marquez 11 2 99.20 99.1 99.1 99.2 99.4 99.5 99.6 99.7 99.8
20 C.Crutchlow 6 2 1 102.60 99.1 99.4 100.7 105.2 108.4 135.0
21 T.Rabat 9 2 100.00 99.3 99.7 100.0 100.4 100.5 100.8 101.6 111.3

Only min. Tyres: Front l. Rear l.
Lap Times for Marc MARQUEZ
# Time Front Lap Rear Lap
1 125.17 Hard 17 Soft 5
2 101.01 Hard 18 Soft 6
3 98.66 Hard 19 Soft 7
4 98.19 Hard 20 Soft 8
5 104.71 Hard 21 Soft 9
6 106.03 Hard 22 Soft 10
7 98.22 Hard 23 Soft 11
8 97.90 Hard 24 Soft 12
9 97.89 Hard 25 Soft 13
10 97.88 Hard 26 Soft 14
11 99.43 Hard 27 Soft 15