Rk | Name | Lap | Run | unf | Best5 | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Lap6 | Lap7 | Lap8 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | F.Quartararo | 6 | 2 | 98.20 | 96.7 | 97.0 | 97.1 | 97.2 | 103.1 | 184.2 | |||
2 | M.Viñales | 6 | 2 | 98.50 | 96.8 | 97.4 | 97.6 | 98.7 | 101.7 | 165.7 | |||
3 | M.Marquez | 7 | 2 | 99.50 | 96.9 | 96.9 | 97.0 | 99.0 | 107.7 | 110.3 | 111.6 | ||
4 | F.Bagnaia | 6 | 2 | 100.00 | 97.0 | 97.2 | 97.2 | 97.5 | 111.0 | 137.4 | |||
5 | J.Miller | 5 | 2 | 1 | 106.30 | 97.4 | 97.7 | 101.8 | 103.1 | 131.5 | |||
6 | C.Crutchlow | 7 | 2 | 98.60 | 97.4 | 97.8 | 98.6 | 98.6 | 100.9 | 109.9 | 133.2 | ||
7 | P.Espargaro | 5 | 2 | 108.50 | 97.5 | 98.0 | 102.6 | 116.7 | 127.7 | ||||
8 | A.Dovizioso | 6 | 2 | 100.10 | 97.5 | 98.2 | 99.5 | 100.8 | 104.6 | 128.3 | |||
9 | A.Rins | 5 | 2 | 1 | 105.40 | 97.6 | 97.8 | 97.8 | 106.9 | 126.9 | |||
10 | F.Morbidelli | 7 | 2 | 98.40 | 97.7 | 97.7 | 97.8 | 97.9 | 101.0 | 101.9 | 144.6 | ||
11 | V.Rossi | 7 | 2 | 98.00 | 97.7 | 97.8 | 98.0 | 98.1 | 98.6 | 122.2 | 136.0 | ||
12 | J.Mir | 7 | 2 | 98.10 | 97.8 | 97.9 | 97.9 | 98.0 | 98.8 | 103.8 | 155.0 |
# | Time | Front | Lap | Rear | Lap |
---|---|---|---|---|---|
1 | 184.22 |
![]() |
1 |
![]() |
1 |
2 | 97.06 |
![]() |
2 |
![]() |
2 |
3 | 96.99 |
![]() |
3 |
![]() |
3 |
4 | 98.35 |
![]() |
4 |
![]() |
4 |
5 | 103.06 |
![]() |
5 |
![]() |
1 |
6 | 97.22 |
![]() |
6 |
![]() |
2 |
7 | 96.70 |
![]() |
7 |
![]() |
3 |