Link Session Unf. Note Ground(°C)
Details FP1 27°
Details FP2 53°
Details FP3 1 33°
Details FP4 57°
Details Q1 1 57°
Details Q2 56°
Details WUP 31°
Details Race 3 59°
Avg: Select # of laps Riders:
Avg with used tyres: select min laps Front Rear
Session:
JEREZ 2 - Race
Rk Name Lap Run unf Best5 Lap1 Lap2 Lap3 Lap4 Lap5 Lap6 Lap7 Lap8
1 F.Quartararo 25 98.40 98.1 98.3 98.3 98.4 98.7 98.8 98.8 98.8
2 M.Viñales 25 98.90 98.8 98.8 98.9 99.0 99.0 99.0 99.0 99.1
3 V.Rossi 25 98.90 98.8 98.9 98.9 99.0 99.0 99.0 99.1 99.1
4 T.Nakagami 25 98.90 98.8 98.8 99.0 99.0 99.1 99.2 99.2 99.2
5 J.Mir 25 99.00 99.0 99.0 99.0 99.1 99.1 99.1 99.2 99.2
6 A.Dovizioso 24 99.00 98.8 99.0 99.1 99.1 99.2 99.2 99.2 99.2
7 P.Espargaro 25 99.00 98.7 99.0 99.0 99.2 99.3 99.3 99.4 99.4
8 A.Marquez 24 99.40 99.4 99.4 99.4 99.4 99.4 99.5 99.5 99.5
9 J.Zarco 25 99.40 99.4 99.4 99.4 99.4 99.5 99.5 99.6 99.6
10 A.Rins 25 99.50 99.4 99.5 99.6 99.6 99.6 99.6 99.8 99.8
11 T.Rabat 25 99.90 99.9 99.9 99.9 99.9 100.0 100.0 100.0 100.1
12 B.Smith 25 99.70 99.6 99.7 99.7 99.8 99.8 99.8 100.1 100.2
13 C.Crutchlow 23 99.70 99.6 99.7 99.7 99.8 99.8 99.9 99.9 100.0
14 F.Bagnaia 19 1 98.80 98.5 98.7 98.9 98.9 98.9 98.9 99.0 99.0
15 F.Morbidelli 14 98.90 98.8 98.8 98.8 99.0 99.0 99.0 99.0 99.0
16 B.Binder 12 1 98.70 98.6 98.6 98.6 98.7 98.7 99.1 99.2 99.2
17 D.Petrucci 11 99.10 98.9 99.1 99.2 99.2 99.2 99.3 99.3 99.4
18 J.Miller 10 1 99.00 98.6 99.0 99.1 99.1 99.1 99.1 99.2 99.2
19 A.Espargaro 7 99.30 99.3 99.3 99.3 99.3 99.4 99.4 107.8
20 I.Lecuona 4 0.00 99.4 99.6 99.7 100.3

Only min. Tyres: Front l. Rear l.
Lap Times for Fabio QUARTARARO
# Time Front Lap Rear Lap
1 104.99 Hard 1 Soft 4
2 98.28 Hard 2 Soft 5
3 98.11 Hard 3 Soft 6
4 98.34 Hard 4 Soft 7
5 98.43 Hard 5 Soft 8
6 98.79 Hard 6 Soft 9
7 98.75 Hard 7 Soft 10
8 98.68 Hard 8 Soft 11
9 98.81 Hard 9 Soft 12
10 98.91 Hard 10 Soft 13
11 99.05 Hard 11 Soft 14
12 99.21 Hard 12 Soft 15
13 98.92 Hard 13 Soft 16
14 98.98 Hard 14 Soft 17
15 98.94 Hard 15 Soft 18
16 98.97 Hard 16 Soft 19
17 99.14 Hard 17 Soft 20
18 98.84 Hard 18 Soft 21
19 99.02 Hard 19 Soft 22
20 99.40 Hard 20 Soft 23
21 99.44 Hard 21 Soft 24
22 99.57 Hard 22 Soft 25
23 99.48 Hard 23 Soft 26
24 99.90 Hard 24 Soft 27
25 101.61 Hard 25 Soft 28