Session:
JEREZ 2 - FP4
Rk Name Lap Run unf Best5 Lap1 Lap2 Lap3 Lap4 Lap5 Lap6 Lap7 Lap8
1 T.Nakagami 13 2 98.00 97.5 98.0 98.0 98.2 98.2 98.3 98.3 98.6
2 F.Quartararo 14 2 97.90 97.7 97.8 97.9 98.0 98.1 98.1 98.2 98.2
3 P.Espargaro 9 2 98.50 97.8 97.8 97.9 98.8 100.1 101.6 103.1 106.6
4 M.Viñales 10 3 98.20 97.9 98.0 98.2 98.2 98.5 98.7 98.8 102.9
5 F.Morbidelli 14 3 98.30 98.0 98.1 98.3 98.5 98.6 98.6 98.8 98.8
6 F.Bagnaia 13 2 98.30 98.1 98.1 98.3 98.3 98.6 98.6 98.6 98.6
7 A.Espargaro 9 3 98.50 98.1 98.2 98.3 98.5 99.5 100.5 104.8 110.5
8 B.Binder 12 2 98.40 98.2 98.2 98.3 98.6 98.6 98.8 99.1 104.8
9 J.Zarco 14 2 98.60 98.2 98.4 98.6 98.8 98.8 98.8 99.3 99.3
10 J.Mir 10 3 98.50 98.2 98.4 98.4 98.5 98.8 98.9 99.4 105.1
11 V.Rossi 14 3 98.40 98.3 98.3 98.5 98.6 98.6 98.6 98.7 98.8
12 J.Miller 13 2 98.70 98.3 98.6 98.9 98.9 98.9 99.1 99.2 99.3
13 A.Marquez 12 2 98.60 98.3 98.5 98.7 98.7 98.8 98.8 98.9 99.0
14 A.Dovizioso 12 2 98.60 98.3 98.4 98.6 98.8 99.1 99.3 100.0 100.0
15 M.Oliveira 14 2 98.60 98.5 98.5 98.6 98.6 99.1 99.1 99.1 99.2
16 M.Marquez 8 2 98.70 98.5 98.7 98.7 98.7 99.0 100.3 114.9 144.7
17 D.Petrucci 11 2 98.90 98.7 98.9 98.9 99.0 99.1 99.3 99.5 106.3
18 A.Rins 10 2 99.00 98.8 98.8 99.1 99.2 99.3 99.6 99.8 103.9
19 C.Crutchlow 12 2 98.90 98.8 98.9 98.9 98.9 98.9 99.2 102.7 104.0
20 I.Lecuona 11 2 99.10 99.0 99.1 99.1 99.1 99.2 99.3 99.6 100.1
21 B.Smith 13 2 99.30 99.2 99.2 99.2 99.4 99.5 99.5 99.5 99.6
22 T.Rabat 11 2 99.30 99.3 99.3 99.3 99.4 99.5 99.5 99.6 102.9

Only min. Tyres: Front l. Rear l.
Lap Times for Takaaki NAKAGAMI
# Time Front Lap Rear Lap
1 146.24 Hard 13 Medium 9
2 101.02 Hard 14 Medium 10
3 98.98 Hard 15 Medium 11
4 98.63 Hard 16 Medium 12
5 98.33 Hard 17 Medium 13
6 110.77 Hard 18 Medium 14
7 98.30 Hard 19 Medium 15
8 98.84 Hard 20 Medium 16
9 109.68 Hard 21 Soft 5
10 98.17 Hard 22 Soft 6
11 97.51 Hard 23 Soft 7
12 98.03 Hard 24 Soft 8
13 98.25 Hard 25 Soft 9
14 98.02 Hard 26 Soft 10