Rk | Name | Lap | Run | unf | Best5 | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Lap6 | Lap7 | Lap8 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | F.Quartararo | 7 | 2 | 98.10 | 97.0 | 97.1 | 97.3 | 97.4 | 101.6 | 101.6 | 131.8 | ||
2 | M.Viñales | 5 | 2 | 114.70 | 97.1 | 97.2 | 99.1 | 100.9 | 179.3 | ||||
3 | F.Bagnaia | 6 | 2 | 99.10 | 97.2 | 97.2 | 97.3 | 97.5 | 106.1 | 143.6 | |||
4 | V.Rossi | 6 | 2 | 99.30 | 97.3 | 97.6 | 98.1 | 98.1 | 105.1 | 142.2 | |||
5 | M.Oliveira | 3 | 1 | 0.00 | 97.3 | 109.0 | 699.6 | ||||||
6 | F.Morbidelli | 6 | 2 | 100.80 | 97.4 | 97.5 | 97.8 | 101.3 | 109.8 | 170.4 | |||
7 | J.Miller | 7 | 2 | 99.90 | 97.4 | 97.9 | 98.1 | 99.2 | 106.8 | 109.2 | 168.0 | ||
8 | T.Nakagami | 6 | 2 | 103.70 | 97.5 | 97.6 | 102.7 | 109.0 | 111.6 | 175.0 | |||
9 | B.Binder | 6 | 2 | 104.70 | 97.6 | 97.9 | 97.9 | 108.9 | 121.0 | 133.0 | |||
10 | J.Mir | 6 | 2 | 99.60 | 97.6 | 97.9 | 98.0 | 98.1 | 106.3 | 145.3 | |||
11 | D.Petrucci | 5 | 2 | 116.00 | 97.9 | 98.8 | 113.1 | 125.9 | 144.1 | ||||
12 | P.Espargaro | 4 | 1 | 0.00 | 100.3 | 101.5 | 106.1 | 124.0 |
# | Time | Front | Lap | Rear | Lap |
---|---|---|---|---|---|
1 | 131.81 |
![]() |
1 |
![]() |
1 |
2 | 101.64 |
![]() |
2 |
![]() |
2 |
3 | 97.30 |
![]() |
3 |
![]() |
3 |
4 | 98.12 |
![]() |
4 |
![]() |
4 |
5 | 101.55 |
![]() |
5 |
![]() |
1 |
6 | 97.00 |
![]() |
6 |
![]() |
2 |
7 | 97.09 |
![]() |
7 |
![]() |
3 |
8 | 97.45 |
![]() |
8 |
![]() |
4 |