Rk | Name | Lap | Run | unf | Best5 | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Lap6 | Lap7 | Lap8 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | M.Oliveira | 6 | 2 | 105.50 | 97.4 | 97.4 | 101.7 | 102.9 | 127.9 | 137.7 | |||
2 | F.Morbidelli | 6 | 2 | 103.40 | 97.5 | 97.6 | 97.7 | 98.0 | 126.3 | 153.1 | |||
3 | C.Crutchlow | 5 | 2 | 114.90 | 97.6 | 98.1 | 99.7 | 125.0 | 154.0 | ||||
4 | A.Dovizioso | 7 | 2 | 99.30 | 97.6 | 97.8 | 98.4 | 99.3 | 103.4 | 108.5 | 128.4 | ||
5 | J.Zarco | 6 | 2 | 106.60 | 97.8 | 97.8 | 98.8 | 106.3 | 132.4 | 136.7 | |||
6 | A.Espargaro | 6 | 2 | 101.40 | 97.9 | 97.9 | 97.9 | 102.9 | 110.4 | 113.0 | |||
7 | I.Lecuona | 6 | 2 | 104.60 | 98.2 | 98.3 | 98.6 | 101.0 | 126.9 | 128.4 | |||
8 | T.Rabat | 6 | 2 | 107.10 | 98.2 | 98.4 | 98.8 | 110.0 | 130.0 | 144.0 | |||
9 | B.Smith | 6 | 2 | 103.80 | 98.3 | 98.4 | 102.0 | 109.4 | 111.0 | 111.0 | |||
10 | A.Rins | 5 | 2 | 110.30 | 98.6 | 98.7 | 109.8 | 114.6 | 129.6 | ||||
11 | A.Marquez | 6 | 2 | 1 | 102.90 | 98.6 | 99.4 | 99.9 | 104.5 | 112.0 | 114.3 | ||
12 | M.Marquez | 0 | 1 | 0.00 |
# | Time | Front | Lap | Rear | Lap |
---|---|---|---|---|---|
1 | 137.70 |
![]() |
1 |
![]() |
1 |
2 | 101.69 |
![]() |
2 |
![]() |
2 |
3 | 97.35 |
![]() |
3 |
![]() |
3 |
4 | 99.45 |
![]() |
4 |
![]() |
4 |
5 | 127.92 |
![]() |
5 |
![]() |
1 |
6 | 102.87 |
![]() |
6 |
![]() |
2 |
7 | 97.45 |
![]() |
7 |
![]() |
3 |