Session:
JEREZ 2 - FP2
Rk Name Lap Run unf Best5 Lap1 Lap2 Lap3 Lap4 Lap5 Lap6 Lap7 Lap8
1 T.Nakagami 19 3 98.10 97.7 97.8 98.3 98.4 98.5 98.6 98.7 98.7
2 J.Zarco 15 3 98.10 97.9 97.9 98.1 98.2 98.2 98.4 98.7 99.3
3 P.Espargaro 14 3 98.20 97.9 98.0 98.2 98.3 98.5 98.8 100.2 100.5
4 F.Morbidelli 21 3 98.10 98.0 98.1 98.1 98.1 98.2 98.3 98.4 98.6
5 M.Viñales 20 2 98.20 98.1 98.1 98.2 98.2 98.2 98.3 98.3 98.4
6 F.Quartararo 16 3 98.20 98.1 98.2 98.2 98.2 98.2 98.4 98.4 98.4
7 J.Mir 15 4 98.30 98.1 98.2 98.3 98.3 98.4 98.4 98.4 98.6
8 V.Rossi 22 2 98.60 98.3 98.6 98.7 98.7 98.7 98.8 98.8 98.8
9 F.Bagnaia 19 2 98.50 98.3 98.4 98.5 98.5 98.6 98.6 98.6 98.8
10 J.Miller 14 4 98.90 98.4 98.7 98.9 99.2 99.2 99.3 99.4 99.8
11 B.Binder 15 3 98.60 98.4 98.5 98.6 98.6 98.6 98.8 99.0 99.2
12 A.Dovizioso 17 3 98.60 98.4 98.6 98.7 98.7 98.8 98.9 99.0 99.0
13 D.Petrucci 16 3 98.70 98.5 98.7 98.7 98.7 98.7 98.8 99.0 99.0
14 T.Rabat 18 3 98.80 98.6 98.7 98.8 99.0 99.1 99.1 99.2 99.7
15 M.Oliveira 15 3 98.80 98.6 98.8 98.8 98.8 98.8 98.9 99.0 99.1
16 A.Espargaro 14 3 98.90 98.7 98.9 98.9 98.9 98.9 99.0 99.1 99.3
17 I.Lecuona 13 3 98.90 98.8 98.8 99.0 99.0 99.0 99.0 99.2 99.7
18 A.Marquez 17 3 99.00 98.8 98.9 99.0 99.1 99.1 99.2 99.3 99.3
19 C.Crutchlow 16 3 99.10 98.8 99.0 99.1 99.4 99.4 99.6 100.2 100.6
20 A.Rins 14 3 99.40 99.1 99.4 99.4 99.5 99.7 99.8 99.8 99.8
21 B.Smith 21 2 99.60 99.5 99.6 99.6 99.6 99.7 99.7 99.7 99.8

Only min. Tyres: Front l. Rear l.
Lap Times for Takaaki NAKAGAMI
# Time Front Lap Rear Lap
1 133.55 Hard 1 Soft 6
2 99.76 Hard 2 Soft 7
3 98.70 Hard 3 Soft 8
4 98.61 Hard 4 Soft 9
5 100.81 Hard 5 Soft 10
6 104.86 Hard 6 Soft 11
7 98.69 Hard 7 Soft 12
8 99.66 Hard 8 Soft 13
9 108.76 Hard 9 Soft 14
10 98.88 Hard 10 Soft 15
11 98.39 Hard 11 Soft 16
12 98.47 Hard 12 Soft 17
13 106.69 Hard 13 Soft 18
14 99.20 Hard 14 Soft 19
15 98.29 Hard 15 Soft 20
16 102.02 Hard 16 Soft 21
17 109.32 Hard 17 Medium 1
18 112.66 Hard 18 Medium 2
19 99.22 Hard 19 Medium 3
20 97.83 Hard 20 Medium 4
21 97.71 Hard 21 Medium 5