Session:
JEREZ 2 - WUP
Rk Name Lap Run unf Best5 Lap1 Lap2 Lap3 Lap4 Lap5 Lap6 Lap7 Lap8
1 F.Quartararo 10 2 97.90 97.7 97.9 97.9 97.9 98.0 98.1 103.6 104.2
2 A.Dovizioso 12 1 98.30 97.8 98.2 98.3 98.4 98.6 98.7 98.9 99.6
3 M.Viñales 11 2 98.10 97.8 97.9 98.1 98.2 98.5 98.8 101.0 101.1
4 F.Bagnaia 11 2 98.10 97.9 98.0 98.2 98.3 98.3 98.3 98.4 98.5
5 T.Nakagami 11 2 98.00 97.9 98.0 98.0 98.0 98.2 98.9 99.0 101.7
6 B.Binder 12 1 98.10 98.0 98.0 98.2 98.2 98.3 98.3 98.3 98.7
7 A.Espargaro 8 2 98.70 98.0 98.2 98.2 98.8 100.3 101.9 104.6 131.3
8 J.Mir 11 2 98.20 98.0 98.2 98.2 98.2 98.3 98.9 98.9 98.9
9 F.Morbidelli 10 3 98.20 98.0 98.1 98.2 98.3 98.5 99.2 102.6 103.1
10 P.Espargaro 10 2 98.40 98.1 98.2 98.2 98.8 98.8 99.8 103.5 105.4
11 D.Petrucci 12 1 98.50 98.1 98.3 98.4 98.6 99.0 99.4 100.4 100.4
12 V.Rossi 11 2 98.30 98.2 98.2 98.3 98.3 98.4 98.6 98.8 102.0
13 M.Oliveira 12 1 98.50 98.2 98.5 98.5 98.6 98.7 98.7 99.0 99.4
14 J.Miller 11 2 98.40 98.2 98.3 98.3 98.5 98.5 98.6 98.9 99.3
15 J.Zarco 10 2 98.80 98.3 98.7 98.8 98.9 99.0 99.2 99.4 100.4
16 A.Marquez 12 1 98.90 98.7 98.9 99.0 99.1 99.1 99.3 99.4 100.2
17 C.Crutchlow 10 2 99.20 98.7 98.8 99.1 99.2 99.9 100.5 103.2 105.0
18 I.Lecuona 12 1 98.90 98.8 98.9 98.9 99.0 99.0 99.1 99.2 99.4
19 B.Smith 12 1 99.00 99.0 99.0 99.0 99.1 99.1 99.2 99.3 99.7
20 T.Rabat 12 1 99.60 99.3 99.5 99.6 99.6 99.7 100.1 100.1 100.2
21 A.Rins 1 3 0.00 103.6

Only min. Tyres: Front l. Rear l.
Lap Times for Fabio QUARTARARO
# Time Front Lap Rear Lap
1 167.49 Hard 14 Soft 1
2 104.18 Hard 15 Soft 2
3 108.94 Hard 16 Soft 3
4 104.20 Hard 9 Soft 5
5 103.60 Hard 10 Soft 6
6 98.08 Hard 11 Soft 7
7 98.03 Hard 12 Soft 8
8 97.88 Hard 13 Soft 9
9 97.93 Hard 14 Soft 10
10 97.89 Hard 15 Soft 11
11 97.71 Hard 16 Soft 12