Session:
JEREZ 2 - FP3
Rk Name Lap Run unf Best5 Lap1 Lap2 Lap3 Lap4 Lap5 Lap6 Lap7 Lap8
1 M.Viñales 16 4 97.00 96.6 96.8 96.8 97.3 97.4 97.4 97.9 98.2
2 F.Quartararo 16 4 96.90 96.6 96.6 96.7 97.3 97.3 97.3 97.4 97.4
3 J.Miller 13 4 97.70 96.7 97.2 98.0 98.2 98.2 98.3 99.0 99.3
4 T.Nakagami 18 3 97.30 96.8 97.2 97.4 97.5 97.7 97.8 98.7 99.3
5 F.Bagnaia 13 4 97.20 96.8 96.8 97.2 97.4 97.5 97.5 97.5 98.1
6 D.Petrucci 15 4 97.70 96.9 97.1 97.7 98.3 98.3 98.4 98.4 98.7
7 B.Binder 17 4 97.10 96.9 97.1 97.1 97.2 97.2 97.3 97.4 97.7
8 V.Rossi 18 4 97.40 97.0 97.0 97.4 97.7 98.0 98.0 98.0 98.1
9 P.Espargaro 12 4 97.50 97.0 97.2 97.2 97.7 98.6 100.3 102.4 102.8
10 J.Mir 16 4 97.40 97.0 97.2 97.4 97.6 97.6 97.6 97.7 97.8
11 A.Espargaro 9 3 98.10 97.1 98.1 98.3 98.4 98.6 103.4 105.7 109.4
12 F.Morbidelli 15 4 97.60 97.2 97.4 97.8 97.9 97.9 98.0 98.0 98.1
13 M.Oliveira 16 3 97.60 97.3 97.6 97.7 97.8 97.8 97.9 98.2 98.3
14 A.Dovizioso 15 4 97.90 97.3 97.4 98.2 98.3 98.5 98.6 98.7 99.4
15 J.Zarco 16 3 97.80 97.3 97.5 97.9 98.0 98.0 98.1 98.1 98.4
16 A.Marquez 17 4 97.90 97.6 97.8 98.1 98.1 98.1 98.4 98.4 98.6
17 C.Crutchlow 14 4 98.50 97.6 98.1 98.6 98.8 99.3 100.1 101.2 101.4
18 T.Rabat 15 4 98.30 97.8 98.3 98.3 98.5 98.6 98.6 98.6 98.7
19 M.Marquez 14 4 98.30 97.9 98.1 98.1 98.2 99.2 100.1 102.4 102.5
20 B.Smith 18 3 98.50 98.0 98.4 98.5 98.8 98.9 98.9 99.0 99.0
21 I.Lecuona 11 3 1 98.50 98.4 98.4 98.4 98.5 98.8 99.0 99.0 99.0

Only min. Tyres: Front l. Rear l.
Lap Times for Maverick VIÑALES
# Time Front Lap Rear Lap
1 125.28 Soft 1 Medium 1
2 98.18 Soft 2 Medium 2
3 98.52 Soft 3 Medium 3
4 97.94 Soft 4 Medium 4
5 100.76 Soft 5 Medium 5
6 97.31 Soft 6 Medium 6
7 95.40 Soft 7 Medium 7
8 103.87 Soft 8 Medium 8
9 100.00 Soft 9 Medium 9
10 97.42 Soft 10 Medium 10
11 97.45 Soft 11 Medium 11
12 97.00 Soft 12 Medium 12
13 101.16 Hard 1 Soft 1
14 96.76 Hard 2 Soft 2
15 98.77 Hard 3 Soft 3
16 95.79 Hard 4 Soft 4
17 102.78 Soft 1 Soft 1
18 96.58 Soft 2 Soft 2
19 96.76 Soft 3 Soft 3
20 100.43 Soft 4 Soft 4