Link Session Unf. Note Ground(°C)
Details FP1 20°
Details FP2 1 28°
Details FP3 4 22°
Details FP4 2 24°
Details Q1 26°
Details Q2 27°
Details WUP 20°
Details Race 25°
Avg: Select # of laps Riders:
Avg with used tyres: select min laps Front Rear
Session:
AUT - Race
Rk Name Lap Run unf Best5 Lap1 Lap2 Lap3 Lap4 Lap5 Lap6 Lap7 Lap8
1 F.Bagnaia 27 90.10 90.0 90.1 90.1 90.2 90.2 90.2 90.2 90.2
2 F.Quartararo 24 90.00 89.9 90.0 90.0 90.0 90.1 90.1 90.1 90.2
3 J.Miller 27 90.10 90.0 90.1 90.2 90.2 90.2 90.2 90.2 90.2
4 L.Marini 28 90.10 90.1 90.1 90.2 90.2 90.2 90.2 90.3 90.3
5 J.Zarco 28 90.20 90.0 90.1 90.2 90.3 90.3 90.3 90.3 90.4
6 A.Espargaro 27 90.00 89.9 90.0 90.0 90.0 90.0 90.1 90.2 90.2
7 B.Binder 26 90.40 90.3 90.3 90.4 90.4 90.5 90.6 90.6 90.6
8 A.Rins 27 90.30 90.1 90.3 90.3 90.3 90.4 90.4 90.5 90.5
9 M.Bezzecchi 26 90.40 90.3 90.4 90.4 90.5 90.5 90.6 90.6 90.6
10 J.Martin 24 90.00 89.8 89.9 90.0 90.0 90.0 90.1 90.2 90.2
11 F.Digiannantoni 25 90.50 90.4 90.5 90.6 90.6 90.6 90.6 90.6 90.6
12 M.Oliveira 25 90.60 90.4 90.5 90.6 90.6 90.7 90.7 90.8 90.8
13 M.Viñales 24 90.20 90.1 90.2 90.2 90.2 90.2 90.4 90.5 90.6
14 A.Marquez 27 90.80 90.7 90.8 90.8 90.8 90.8 90.9 90.9 90.9
15 A.Dovizioso 26 90.90 90.8 90.9 90.9 90.9 90.9 90.9 90.9 91.0
16 P.Espargaro 26 91.00 91.0 91.0 91.0 91.0 91.0 91.1 91.1 91.1
17 S.Bradl 27 91.10 91.0 91.0 91.1 91.1 91.1 91.2 91.3 91.3
18 R.Fernandez 25 91.20 91.1 91.1 91.1 91.4 91.4 91.5 91.5 91.5
19 L.Savadori 25 91.50 91.4 91.4 91.5 91.5 91.5 91.5 91.6 91.6
20 R.Gardner 24 91.20 91.0 91.2 91.2 91.3 91.4 91.4 91.5 91.5
21 F.Morbidelli 21 90.60 90.6 90.6 90.6 90.6 90.7 90.8 90.8 90.8

Only min. Tyres: Front l. Rear l.
Lap Times for Francesco BAGNAIA
# Time Front Lap Rear Lap
1 93.68 Soft 1 Medium 1
2 90.51 Soft 2 Medium 2
3 90.31 Soft 3 Medium 3
4 90.07 Soft 4 Medium 4
5 90.27 Soft 5 Medium 5
6 90.15 Soft 6 Medium 6
7 90.39 Soft 7 Medium 7
8 90.06 Soft 8 Medium 8
9 90.18 Soft 9 Medium 9
10 90.22 Soft 10 Medium 10
11 90.22 Soft 11 Medium 11
12 90.02 Soft 12 Medium 12
13 90.39 Soft 13 Medium 13
14 90.17 Soft 14 Medium 14
15 90.50 Soft 15 Medium 15
16 90.16 Soft 16 Medium 16
17 90.35 Soft 17 Medium 17
18 90.17 Soft 18 Medium 18
19 90.41 Soft 19 Medium 19
20 90.52 Soft 20 Medium 20
21 90.56 Soft 21 Medium 21
22 90.37 Soft 22 Medium 22
23 90.55 Soft 23 Medium 23
24 90.80 Soft 24 Medium 24
25 90.63 Soft 25 Medium 25
26 90.78 Soft 26 Medium 26
27 91.11 Soft 27 Medium 27
28 91.18 Soft 28 Medium 28