Session:
AUT - FP2
Rk Name Lap Run unf Best5 Lap1 Lap2 Lap3 Lap4 Lap5 Lap6 Lap7 Lap8
1 J.Zarco 20 2 90.30 89.8 90.1 90.2 90.7 90.8 90.8 90.8 91.1
2 J.Miller 17 2 90.20 89.9 90.1 90.2 90.4 90.5 90.6 90.9 91.0
3 J.Martin 13 2 90.30 89.9 90.1 90.2 90.4 90.8 91.0 91.1 91.1
4 F.Quartararo 14 2 90.20 89.9 89.9 90.3 90.3 90.5 90.6 90.8 90.8
5 F.Bagnaia 15 2 90.40 90.0 90.3 90.5 90.6 90.7 90.8 90.9 90.9
6 L.Marini 15 2 90.60 90.0 90.3 90.4 90.9 91.2 91.2 91.2 91.4
7 M.Bezzecchi 13 3 90.60 90.1 90.2 90.6 90.8 91.0 91.8 95.2 95.9
8 E.Bastianini 9 3 90.60 90.1 90.6 90.6 90.8 90.8 90.8 91.2 278.4
9 M.Viñales 14 3 90.40 90.1 90.2 90.2 90.7 90.9 91.0 91.2 91.3
10 B.Binder 16 2 90.50 90.1 90.2 90.4 90.9 91.0 91.2 91.2 91.4
11 A.Espargaro 15 2 90.60 90.1 90.3 90.6 90.8 91.3 91.4 92.4 94.0
12 T.Nakagami 13 2 90.70 90.3 90.4 90.5 91.0 91.3 91.4 93.1 93.8
13 A.Rins 17 3 90.40 90.3 90.4 90.4 90.4 90.5 90.6 90.9 91.0
14 P.Espargaro 10 2 91.60 90.4 91.6 91.7 92.1 92.2 94.5 96.2 106.9
15 J.Mir 16 3 90.80 90.4 90.6 90.9 91.0 91.2 91.4 91.5 92.5
16 A.Marquez 14 2 90.90 90.5 90.9 91.0 91.2 91.2 91.3 91.6 92.0
17 F.Morbidelli 10 3 91.20 90.6 90.7 91.2 91.2 92.3 92.9 98.4 98.9
18 A.Dovizioso 15 2 91.20 90.6 91.1 91.3 91.4 91.6 91.7 92.3 92.3
19 F.Digiannantoni 15 2 91.10 90.7 91.0 91.2 91.2 91.2 91.4 91.6 91.8
20 L.Savadori 12 2 91.60 90.9 91.4 91.8 91.9 92.1 92.2 93.1 93.6
21 S.Bradl 15 2 91.80 91.2 91.6 91.7 92.1 92.2 93.2 93.7 93.9
22 M.Oliveira 13 3 1 91.70 91.3 91.4 91.5 91.8 92.4 92.4 92.6 93.2
23 R.Gardner 13 2 91.50 91.3 91.4 91.5 91.6 91.8 91.8 91.8 92.0
24 D.Binder 17 2 91.90 91.6 91.6 91.7 92.1 92.4 92.4 92.4 92.5
25 R.Fernandez 13 3 92.20 92.0 92.1 92.1 92.2 92.5 93.5 94.9 95.3

Only min. Tyres: Front l. Rear l.
Lap Times for Johann ZARCO
# Time Front Lap Rear Lap
1 110.81
2 92.11
3 91.35
4 91.06
5 91.47
6 90.71
7 92.58
8 90.82
9 99.51
10 90.82
11 103.68
12 492.26
13 91.91
14 90.78
15 91.49
16 98.00
17 302.50 Soft 8 Soft 1
18 90.14 Soft 9 Soft 2
19 89.83 Soft 10 Soft 3
20 105.58 Soft 11 Soft 4
21 95.60 Soft 12 Soft 5
22 90.24 Soft 13 Soft 6
23 98.12 Soft 14 Soft 7