| Rk | Name | Lap | Run | unf | Best5 | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Lap6 | Lap7 | Lap8 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A.Espargaro | 5 | 135.50 | 89.2 | 89.4 | 89.7 | 137.9 | 271.4 | |||||
| 2 | F.Digiannantoni | 6 | 100.20 | 89.4 | 89.6 | 89.8 | 89.9 | 142.4 | 233.1 | ||||
| 3 | L.Marini | 7 | 90.00 | 89.4 | 89.5 | 89.5 | 90.4 | 91.4 | 154.5 | 156.7 | |||
| 4 | T.Nakagami | 6 | 100.00 | 89.4 | 89.8 | 89.9 | 91.5 | 139.4 | 230.6 | ||||
| 5 | P.Espargaro | 5 | 136.40 | 89.5 | 90.0 | 93.2 | 138.4 | 271.2 | |||||
| 6 | F.Morbidelli | 6 | 95.40 | 89.5 | 90.0 | 90.1 | 97.4 | 109.8 | 204.8 | ||||
| 7 | M.Oliveira | 7 | 90.90 | 89.6 | 90.1 | 90.1 | 92.0 | 92.7 | 118.6 | 242.4 | |||
| 8 | S.Bradl | 6 | 90.90 | 89.8 | 90.5 | 90.6 | 91.4 | 92.1 | 140.0 | ||||
| 9 | A.Dovizioso | 6 | 100.00 | 90.1 | 90.1 | 91.2 | 93.2 | 135.5 | 169.6 | ||||
| 10 | M.Bezzecchi | 3 | 0.00 | 90.1 | 112.7 | 234.3 | |||||||
| 11 | D.Binder | 6 | 97.50 | 90.3 | 90.6 | 90.9 | 102.7 | 113.0 | 210.7 | ||||
| 12 | R.Gardner | 5 | 126.90 | 90.4 | 90.4 | 92.5 | 119.1 | 241.9 | |||||
| 13 | R.Fernandez | 7 | 92.20 | 90.5 | 90.6 | 90.8 | 92.8 | 96.4 | 119.6 | 244.2 | |||
| 14 | L.Savadori | 3 | 0.00 | 90.5 | 108.6 | 680.6 | |||||||
| 15 | A.Marquez | 2 | 0.00 | 93.6 | 138.6 |
| # | Time | Front | Lap | Rear | Lap |
|---|---|---|---|---|---|
| 1 | 137.94 |
|
1 |
|
1 |
| 2 | 89.69 |
|
2 |
|
2 |
| 3 | 89.43 |
|
3 |
|
3 |
| 4 | 104.64 |
|
4 |
|
4 |
| 5 | 271.42 |
|
5 |
|
1 |
| 6 | 93.31 |
|
6 |
|
2 |
| 7 | 89.23 |
|
7 |
|
3 |
| 8 | 103.05 |
|
8 |
|
4 |