Rk | Name | Lap | Run | unf | Best5 | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Lap6 | Lap7 | Lap8 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | E.Bastianini | 6 | 1 | 105.00 | 88.8 | 89.0 | 89.1 | 91.5 | 166.5 | 282.4 | |||
2 | F.Bagnaia | 5 | 1 | 137.30 | 88.8 | 89.0 | 117.4 | 161.6 | 229.8 | ||||
3 | J.Miller | 6 | 1 | 105.90 | 88.9 | 88.9 | 89.2 | 95.1 | 167.4 | 288.8 | |||
4 | J.Martin | 5 | 1 | 142.20 | 89.0 | 89.4 | 99.5 | 140.5 | 292.9 | ||||
5 | F.Quartararo | 6 | 1 | 106.90 | 89.0 | 89.2 | 89.3 | 91.9 | 174.9 | 205.9 | |||
6 | J.Zarco | 6 | 1 | 108.10 | 89.0 | 89.2 | 89.4 | 90.8 | 182.3 | 206.9 | |||
7 | M.Viñales | 7 | 1 | 89.80 | 89.1 | 89.6 | 89.8 | 90.1 | 90.4 | 160.2 | 244.1 | ||
8 | J.Mir | 7 | 1 | 102.10 | 89.2 | 89.4 | 89.9 | 91.0 | 150.9 | 164.5 | 221.4 | ||
9 | A.Espargaro | 5 | 1 | 144.30 | 89.2 | 90.4 | 101.0 | 137.8 | 302.8 | ||||
10 | F.Digiannantoni | 6 | 1 | 106.70 | 89.3 | 89.9 | 90.6 | 95.5 | 168.0 | 286.8 | |||
11 | A.Rins | 7 | 1 | 92.60 | 89.4 | 89.6 | 89.7 | 94.2 | 100.2 | 142.3 | 206.3 | ||
12 | B.Binder | 6 | 1 | 101.50 | 89.5 | 89.6 | 89.7 | 93.5 | 145.2 | 261.7 |
# | Time | Front | Lap | Rear | Lap |
---|---|---|---|---|---|
1 | 166.48 |
![]() |
1 |
![]() |
1 |
2 | 91.52 |
![]() |
2 |
![]() |
2 |
3 | 89.03 |
![]() |
3 |
![]() |
3 |
4 | 99.53 |
![]() |
4 |
![]() |
4 |
5 | 282.35 |
![]() |
5 |
![]() |
1 |
6 | 89.09 |
![]() |
6 |
![]() |
2 |
7 | 88.77 |
![]() |
7 |
![]() |
3 |