Session:
AUT - FP3
Rk Name Lap Run unf Best5 Lap1 Lap2 Lap3 Lap4 Lap5 Lap6 Lap7 Lap8
1 J.Zarco 17 3 89.60 89.0 89.4 89.8 89.9 90.0 90.2 90.2 90.2
2 F.Quartararo 16 2 89.60 89.1 89.3 89.3 90.1 90.5 90.6 90.6 90.6
3 J.Miller 16 4 89.70 89.3 89.3 89.8 90.0 90.3 90.6 90.8 90.9
4 J.Martin 15 3 90.00 89.3 89.5 89.9 90.2 90.9 91.1 91.5 92.3
5 F.Bagnaia 15 3 90.00 89.4 89.8 89.9 90.1 90.7 91.2 91.4 91.7
6 E.Bastianini 15 2 89.80 89.4 89.5 89.7 89.8 90.3 90.6 90.8 90.9
7 A.Rins 17 3 90.00 89.5 89.8 89.9 90.5 90.6 90.6 90.8 90.8
8 B.Binder 16 3 90.10 89.5 90.0 90.3 90.3 90.6 90.7 90.7 90.8
9 M.Viñales 18 2 89.90 89.5 89.7 89.7 89.8 90.7 90.8 90.9 91.0
10 J.Mir 16 3 90.00 89.5 89.8 90.0 90.2 90.5 90.6 90.8 90.9
11 A.Espargaro 17 2 1 90.30 89.5 90.3 90.4 90.5 90.7 90.8 91.1 91.4
12 T.Nakagami 17 3 90.10 89.6 89.7 89.8 90.6 90.8 90.9 90.9 91.0
13 M.Bezzecchi 17 2 90.10 89.6 89.9 90.1 90.4 90.6 90.6 90.6 90.8
14 F.Digiannantoni 17 3 90.00 89.6 89.8 90.0 90.1 90.7 90.7 91.0 91.0
15 L.Marini 13 3 1 90.00 89.7 89.8 90.0 90.3 90.4 90.6 91.2 91.5
16 P.Espargaro 13 3 90.50 89.7 90.0 90.9 91.0 91.0 91.0 91.4 92.5
17 F.Morbidelli 15 2 90.30 89.8 89.8 90.5 90.7 90.8 90.8 91.0 91.4
18 M.Oliveira 16 3 90.10 89.8 89.8 90.2 90.2 90.3 90.5 90.6 90.6
19 A.Dovizioso 14 3 90.20 89.8 89.9 89.9 90.8 90.8 90.9 91.0 91.8
20 A.Marquez 17 3 90.40 90.0 90.2 90.2 90.8 91.0 91.2 91.3 91.4
21 S.Bradl 16 3 90.80 90.0 90.5 90.6 91.2 91.4 91.7 91.8 91.9
22 D.Binder 14 3 91.30 90.5 90.9 91.3 91.5 92.3 92.7 93.0 94.1
23 R.Gardner 17 2 1 90.80 90.6 90.6 90.8 91.0 91.0 91.2 91.2 91.5
24 R.Fernandez 16 3 91.70 91.2 91.7 91.8 91.8 91.9 92.2 92.6 93.1
25 L.Savadori 6 2 1 93.00 91.7 92.0 93.2 93.8 94.4 144.8

Only min. Tyres: Front l. Rear l.
Lap Times for Johann ZARCO
# Time Front Lap Rear Lap
1 109.57 Soft 15 Medium 1
2 93.14 Soft 16 Medium 2
3 90.61 Soft 17 Medium 3
4 90.17 Soft 18 Medium 4
5 89.94 Soft 19 Medium 5
6 89.98 Soft 20 Medium 6
7 91.86 Soft 21 Medium 7
8 90.21 Soft 22 Medium 8
9 93.00 Soft 23 Medium 9
10 102.35 Soft 24 Medium 10
11 434.47 Soft 25 Medium 11
12 94.73 Soft 26 Medium 12
13 90.21 Soft 27 Medium 13
14 91.35 Soft 28 Medium 14
15 97.68 Soft 29 Medium 15
16 303.12 Soft 1 Soft 1
17 89.76 Soft 2 Soft 2
18 89.45 Soft 3 Soft 3
19 100.08 Soft 4 Soft 4
20 227.95 Soft 5 Soft 1
21 93.25 Soft 6 Soft 2
22 88.96 Soft 7 Soft 3