Session:
AUT - WUP
Rk Name Lap Run unf Best5 Lap1 Lap2 Lap3 Lap4 Lap5 Lap6 Lap7 Lap8
1 F.Quartararo 10 90.20 89.8 90.0 90.2 90.3 90.7 92.4 93.3 99.3
2 M.Viñales 8 91.30 90.3 90.7 90.7 91.9 93.0 93.5 94.7 128.5
3 J.Martin 7 91.70 90.3 90.8 90.9 92.3 94.2 97.3 115.0
4 J.Miller 9 90.80 90.4 90.4 90.5 91.3 91.5 93.8 95.1 126.9
5 A.Rins 9 91.10 90.5 90.6 91.1 91.4 91.7 92.6 99.7 138.0
6 L.Marini 13 91.30 90.5 91.2 91.3 91.7 91.7 91.8 95.0 96.2
7 F.Morbidelli 11 91.00 90.5 90.8 91.0 91.3 91.4 91.8 92.6 94.5
8 F.Digiannantoni 9 92.20 90.5 90.7 91.8 92.4 95.4 109.2 109.8 116.8
9 J.Zarco 11 91.10 90.6 90.7 91.0 91.3 91.8 91.8 92.1 100.3
10 A.Espargaro 9 92.50 90.6 91.2 92.2 94.0 94.3 97.8 98.1 114.8
11 F.Bagnaia 6 112.10 90.8 90.8 91.7 126.9 160.4 321.8
12 J.Mir 8 92.30 90.9 91.0 91.6 92.6 95.6 97.6 98.5 129.3
13 M.Bezzecchi 9 91.00 91.0 91.0 91.0 91.1 91.1 94.1 117.4 126.6
14 R.Fernandez 6 99.30 91.0 91.4 92.0 93.6 128.3 332.8
15 T.Nakagami 10 93.90 91.0 91.7 93.3 95.7 97.8 101.3 103.9 106.3
16 E.Bastianini 8 92.40 91.0 91.0 92.7 93.3 93.8 130.6 156.7 327.0
17 M.Oliveira 11 91.40 91.1 91.2 91.5 91.6 91.7 91.8 91.8 92.8
18 A.Dovizioso 12 92.00 91.1 91.1 91.6 92.9 93.1 94.1 95.4 97.4
19 P.Espargaro 10 93.20 91.1 91.4 92.7 92.9 97.7 97.7 98.1 99.5
20 A.Marquez 11 92.10 91.1 91.1 91.9 92.5 93.6 94.1 96.1 97.0
21 B.Binder 8 92.00 91.2 91.2 91.4 92.2 93.8 103.4 127.5 276.1
22 S.Bradl 10 92.10 91.6 92.0 92.2 92.2 92.4 93.4 93.6 94.8
23 R.Gardner 5 148.50 92.0 94.5 96.7 127.2 332.0
24 D.Binder 7 94.10 92.3 93.8 94.5 94.7 95.1 99.4 116.4
25 L.Savadori 6 102.90 92.9 96.0 96.3 98.0 131.4 248.1

Only min. Tyres: Front l. Rear l.
Lap Times for Fabio QUARTARARO
# Time Front Lap Rear Lap
1 145.20 8
2 91.55 9
3 90.79 10
4 90.05 11
5 89.80 12
6 93.34 13
7 90.73 14
8 90.30 15
9 90.15 16
10 90.30 17
11 92.38 18
12 107.93 19
13 99.30 20