Session:
AUT - FP4
Rk Name Lap Run unf Best5 Lap1 Lap2 Lap3 Lap4 Lap5 Lap6 Lap7 Lap8
1 E.Bastianini 12 1 90.00 89.7 90.0 90.2 90.2 90.2 90.4 90.6 90.8
2 L.Marini 11 2 90.70 89.8 90.1 90.6 91.4 91.9 92.0 94.1 94.4
3 F.Bagnaia 9 1 1 90.20 89.9 90.0 90.4 90.5 90.5 90.7 91.7 95.8
4 F.Quartararo 11 1 90.30 89.9 90.1 90.2 90.6 90.7 91.4 91.4 92.4
5 M.Bezzecchi 13 1 90.20 89.9 90.0 90.3 90.3 90.4 90.5 90.6 90.6
6 J.Zarco 14 1 90.10 90.0 90.0 90.0 90.1 90.5 90.5 90.7 90.9
7 J.Mir 12 2 90.30 90.0 90.1 90.2 90.4 90.8 90.8 90.9 91.2
8 J.Martin 8 1 90.60 90.2 90.4 90.4 90.8 91.5 96.3 139.6 385.8
9 M.Oliveira 12 1 1 90.60 90.3 90.5 90.6 90.7 90.8 90.9 91.0 91.2
10 A.Espargaro 11 1 90.50 90.4 90.5 90.5 90.6 90.7 90.7 90.8 90.9
11 A.Rins 13 1 90.70 90.4 90.5 90.7 90.8 90.9 91.1 91.1 91.4
12 F.Digiannantoni 10 2 90.70 90.4 90.5 90.6 90.9 91.0 91.0 91.0 91.3
13 A.Marquez 12 2 90.70 90.4 90.5 90.8 90.9 91.0 91.1 91.1 91.1
14 J.Miller 15 2 90.60 90.5 90.6 90.6 90.7 90.7 90.8 90.8 90.9
15 F.Morbidelli 15 1 90.70 90.6 90.6 90.8 90.8 91.0 91.0 91.0 91.4
16 M.Viñales 16 1 90.70 90.6 90.6 90.7 90.8 90.8 90.8 90.9 90.9
17 P.Espargaro 14 1 90.90 90.7 90.7 91.0 91.0 91.1 91.2 91.8 92.3
18 A.Dovizioso 12 1 91.10 90.7 91.0 91.1 91.1 91.4 92.6 92.8 92.9
19 T.Nakagami 10 2 91.10 90.8 91.0 91.1 91.4 91.4 91.4 91.5 92.7
20 D.Binder 12 2 91.20 91.1 91.1 91.1 91.2 91.6 91.7 91.8 92.0
21 B.Binder 12 1 91.70 91.2 91.2 91.3 92.0 92.6 93.2 96.0 96.2
22 S.Bradl 10 2 91.40 91.2 91.3 91.5 91.5 91.6 92.4 94.1 95.1
23 L.Savadori 10 2 92.10 91.6 91.8 92.3 92.3 92.6 92.9 93.7 103.0
24 R.Fernandez 11 2 91.70 91.6 91.7 91.7 91.8 91.8 92.1 92.6 93.2
25 R.Gardner 11 2 91.80 91.8 91.8 91.8 91.9 91.9 92.6 92.6 95.6

Only min. Tyres: Front l. Rear l.
Lap Times for Enea BASTIANINI
# Time Front Lap Rear Lap
1 137.86 Hard 1 Medium 1
2 90.79 Hard 2 Medium 2
3 93.64 Hard 3 Medium 3
4 90.15 Hard 4 Medium 4
5 90.00 Hard 5 Medium 5
6 99.79 Hard 6 Medium 6
7 89.73 Hard 7 Medium 7
8 98.51 Hard 8 Medium 8
9 472.80 Hard 9 Soft 7
10 90.38 Hard 10 Soft 8
11 90.16 Hard 11 Soft 9
12 95.23 Hard 12 Soft 10
13 90.59 Hard 13 Soft 11
14 90.18 Hard 14 Soft 12
15 93.92 Hard 15 Soft 13