| Link | Session | Unf. | Note | Ground(°C) |
|---|---|---|---|---|
| Details | FP1 | 2 | 32° | |
| Details | FP2 | 46° | ||
| Details | FP3 | 2 | 38° | |
| Details | FP4 | 49° | ||
| Details | Q1 | 50° | ||
| Details | Q2 | 50° | ||
| Details | WUP | 1 | 37° | |
| Details | Race | 1 | 51° |
| Avg: | Select # of laps | Riders: |
| Avg | with used tyres: select min laps Front | Rear |
| Rk | Name | Lap | Run | unf | Best5 | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Lap6 | Lap7 | Lap8 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | F.Quartararo | 30 | 81.80 | 81.6 | 81.8 | 81.8 | 81.8 | 81.9 | 81.9 | 81.9 | 81.9 | ||
| 2 | J.Zarco | 30 | 81.80 | 81.7 | 81.8 | 81.9 | 81.9 | 82.0 | 82.0 | 82.0 | 82.0 | ||
| 3 | J.Miller | 30 | 82.00 | 81.9 | 81.9 | 82.0 | 82.0 | 82.1 | 82.2 | 82.2 | 82.2 | ||
| 4 | A.Espargaro | 30 | 82.00 | 81.9 | 82.0 | 82.0 | 82.0 | 82.0 | 82.1 | 82.2 | 82.2 | ||
| 5 | L.Marini | 30 | 82.20 | 82.0 | 82.2 | 82.2 | 82.2 | 82.3 | 82.3 | 82.3 | 82.3 | ||
| 6 | J.Martin | 30 | 82.20 | 82.0 | 82.1 | 82.3 | 82.3 | 82.3 | 82.4 | 82.4 | 82.4 | ||
| 7 | B.Binder | 29 | 82.10 | 82.0 | 82.1 | 82.1 | 82.2 | 82.3 | 82.4 | 82.4 | 82.4 | ||
| 8 | F.Digiannanton | 30 | 82.10 | 82.0 | 82.1 | 82.1 | 82.1 | 82.2 | 82.2 | 82.4 | 82.4 | ||
| 9 | M.Oliveira | 30 | 82.40 | 82.2 | 82.3 | 82.3 | 82.5 | 82.5 | 82.6 | 82.6 | 82.6 | ||
| 10 | E.Bastianini | 30 | 82.50 | 82.4 | 82.5 | 82.5 | 82.6 | 82.6 | 82.6 | 82.7 | 82.7 | ||
| 11 | M.Bezzecchi | 30 | 82.60 | 82.5 | 82.5 | 82.5 | 82.7 | 82.7 | 82.8 | 82.8 | 82.8 | ||
| 12 | R.Fernandez | 30 | 82.50 | 82.4 | 82.4 | 82.5 | 82.6 | 82.7 | 82.7 | 82.7 | 82.7 | ||
| 13 | F.Morbidelli | 30 | 82.50 | 82.4 | 82.5 | 82.5 | 82.5 | 82.6 | 82.6 | 82.6 | 82.7 | ||
| 14 | A.Dovizioso | 30 | 82.60 | 82.5 | 82.6 | 82.6 | 82.7 | 82.7 | 82.7 | 82.7 | 82.8 | ||
| 15 | R.Gardner | 30 | 82.60 | 82.5 | 82.6 | 82.6 | 82.6 | 82.7 | 82.7 | 82.8 | 82.8 | ||
| 16 | S.Bradl | 29 | 83.30 | 83.2 | 83.3 | 83.3 | 83.3 | 83.4 | 83.4 | 83.5 | 83.5 | ||
| 17 | P.Espargaro | 21 | 82.50 | 82.4 | 82.4 | 82.5 | 82.6 | 82.6 | 82.6 | 82.8 | 82.8 | ||
| 18 | M.Viñales | 18 | 81.90 | 81.8 | 81.9 | 81.9 | 82.0 | 82.1 | 82.1 | 82.2 | 82.2 | ||
| 19 | T.Nakagami | 6 | 1 | 82.50 | 82.3 | 82.4 | 82.4 | 82.7 | 82.8 | 85.1 | |||
| 20 | A.Marquez | 5 | 84.30 | 83.4 | 83.6 | 84.1 | 84.2 | 86.4 | |||||
| 21 | D.Binder | 3 | 0.00 | 83.2 | 87.5 | 132.2 | |||||||
| 22 | F.Bagnaia | 3 | 0.00 | 81.9 | 82.2 | 83.2 | |||||||
| 23 | J.Mir | 3 | 0.00 | 82.6 | 82.8 | 85.7 |
| # | Time | Front | Lap | Rear | Lap |
|---|---|---|---|---|---|
| 1 | 83.13 |
|
1 |
|
1 |
| 2 | 82.06 |
|
2 |
|
2 |
| 3 | 81.58 |
|
3 |
|
3 |
| 4 | 81.81 |
|
4 |
|
4 |
| 5 | 81.78 |
|
5 |
|
5 |
| 6 | 81.86 |
|
6 |
|
6 |
| 7 | 81.87 |
|
7 |
|
7 |
| 8 | 81.92 |
|
8 |
|
8 |
| 9 | 82.04 |
|
9 |
|
9 |
| 10 | 82.00 |
|
10 |
|
10 |
| 11 | 81.79 |
|
11 |
|
11 |
| 12 | 81.99 |
|
12 |
|
12 |
| 13 | 82.14 |
|
13 |
|
13 |
| 14 | 82.26 |
|
14 |
|
14 |
| 15 | 81.94 |
|
15 |
|
15 |
| 16 | 82.04 |
|
16 |
|
16 |
| 17 | 82.32 |
|
17 |
|
17 |
| 18 | 82.39 |
|
18 |
|
18 |
| 19 | 82.52 |
|
19 |
|
19 |
| 20 | 82.49 |
|
20 |
|
20 |
| 21 | 82.71 |
|
21 |
|
21 |
| 22 | 82.72 |
|
22 |
|
22 |
| 23 | 82.82 |
|
23 |
|
23 |
| 24 | 82.82 |
|
24 |
|
24 |
| 25 | 82.93 |
|
25 |
|
25 |
| 26 | 83.14 |
|
26 |
|
26 |
| 27 | 82.98 |
|
27 |
|
27 |
| 28 | 83.29 |
|
28 |
|
28 |
| 29 | 83.36 |
|
29 |
|
29 |
| 30 | 83.99 |
|
30 |
|
30 |