Link Session Unf. Note Ground(°C)
Details FP1 2 32°
Details FP2 46°
Details FP3 2 38°
Details FP4 49°
Details Q1 50°
Details Q2 50°
Details WUP 1 37°
Details Race 1 51°
Avg: Select # of laps Riders:
Avg with used tyres: select min laps Front Rear
Session:
GER - Race
Rk Name Lap Run unf Best5 Lap1 Lap2 Lap3 Lap4 Lap5 Lap6 Lap7 Lap8
1 F.Quartararo 30 81.80 81.6 81.8 81.8 81.8 81.9 81.9 81.9 81.9
2 J.Zarco 30 81.80 81.7 81.8 81.9 81.9 82.0 82.0 82.0 82.0
3 J.Miller 30 82.00 81.9 81.9 82.0 82.0 82.1 82.2 82.2 82.2
4 A.Espargaro 30 82.00 81.9 82.0 82.0 82.0 82.0 82.1 82.2 82.2
5 L.Marini 30 82.20 82.0 82.2 82.2 82.2 82.3 82.3 82.3 82.3
6 J.Martin 30 82.20 82.0 82.1 82.3 82.3 82.3 82.4 82.4 82.4
7 B.Binder 29 82.10 82.0 82.1 82.1 82.2 82.3 82.4 82.4 82.4
8 F.Digiannanton 30 82.10 82.0 82.1 82.1 82.1 82.2 82.2 82.4 82.4
9 M.Oliveira 30 82.40 82.2 82.3 82.3 82.5 82.5 82.6 82.6 82.6
10 E.Bastianini 30 82.50 82.4 82.5 82.5 82.6 82.6 82.6 82.7 82.7
11 M.Bezzecchi 30 82.60 82.5 82.5 82.5 82.7 82.7 82.8 82.8 82.8
12 R.Fernandez 30 82.50 82.4 82.4 82.5 82.6 82.7 82.7 82.7 82.7
13 F.Morbidelli 30 82.50 82.4 82.5 82.5 82.5 82.6 82.6 82.6 82.7
14 A.Dovizioso 30 82.60 82.5 82.6 82.6 82.7 82.7 82.7 82.7 82.8
15 R.Gardner 30 82.60 82.5 82.6 82.6 82.6 82.7 82.7 82.8 82.8
16 S.Bradl 29 83.30 83.2 83.3 83.3 83.3 83.4 83.4 83.5 83.5
17 P.Espargaro 21 82.50 82.4 82.4 82.5 82.6 82.6 82.6 82.8 82.8
18 M.Viñales 18 81.90 81.8 81.9 81.9 82.0 82.1 82.1 82.2 82.2
19 T.Nakagami 6 1 82.50 82.3 82.4 82.4 82.7 82.8 85.1
20 A.Marquez 5 84.30 83.4 83.6 84.1 84.2 86.4
21 D.Binder 3 0.00 83.2 87.5 132.2
22 F.Bagnaia 3 0.00 81.9 82.2 83.2
23 J.Mir 3 0.00 82.6 82.8 85.7

Only min. Tyres: Front l. Rear l.
Lap Times for Fabio QUARTARARO
# Time Front Lap Rear Lap
1 83.13 Hard 1 Medium 1
2 82.06 Hard 2 Medium 2
3 81.58 Hard 3 Medium 3
4 81.81 Hard 4 Medium 4
5 81.78 Hard 5 Medium 5
6 81.86 Hard 6 Medium 6
7 81.87 Hard 7 Medium 7
8 81.92 Hard 8 Medium 8
9 82.04 Hard 9 Medium 9
10 82.00 Hard 10 Medium 10
11 81.79 Hard 11 Medium 11
12 81.99 Hard 12 Medium 12
13 82.14 Hard 13 Medium 13
14 82.26 Hard 14 Medium 14
15 81.94 Hard 15 Medium 15
16 82.04 Hard 16 Medium 16
17 82.32 Hard 17 Medium 17
18 82.39 Hard 18 Medium 18
19 82.52 Hard 19 Medium 19
20 82.49 Hard 20 Medium 20
21 82.71 Hard 21 Medium 21
22 82.72 Hard 22 Medium 22
23 82.82 Hard 23 Medium 23
24 82.82 Hard 24 Medium 24
25 82.93 Hard 25 Medium 25
26 83.14 Hard 26 Medium 26
27 82.98 Hard 27 Medium 27
28 83.29 Hard 28 Medium 28
29 83.36 Hard 29 Medium 29
30 83.99 Hard 30 Medium 30