Session:
GER - Q2
Rk Name Lap Run unf Best5 Lap1 Lap2 Lap3 Lap4 Lap5 Lap6 Lap7 Lap8
1 F.Bagnaia 6 2 109.20 79.9 80.1 80.1 147.8 158.4 177.3
2 F.Quartararo 6 1 95.60 80.0 80.1 80.5 80.9 156.5 273.2
3 J.Zarco 6 1 96.30 80.0 80.7 89.5 115.2 116.1 326.2
4 A.Espargaro 7 1 81.30 80.1 80.2 80.4 80.4 85.6 85.7 290.4
5 F.Digiannanton 7 1 80.50 80.1 80.3 80.6 80.6 80.7 94.2 284.4
6 J.Miller 6 2 90.20 80.2 80.2 84.5 89.8 116.6 358.0
7 L.Marini 6 2 82.20 80.2 80.4 81.0 81.5 87.9 377.5
8 J.Martin 6 1 91.20 80.2 80.3 88.4 89.1 118.1 326.6
9 M.Viñales 6 1 94.20 80.5 80.6 81.0 81.0 148.1 355.8
10 T.Nakagami 6 1 92.10 80.6 80.6 80.7 83.6 135.0 305.9
11 M.Bezzecchi 6 2 82.70 80.6 80.9 81.3 81.6 89.2 378.6
12 J.Mir 9 1 81.30 80.7 80.8 80.8 81.2 82.9 86.2 86.8 87.1

Only min. Tyres: Front l. Rear l.
Lap Times for Francesco BAGNAIA
# Time Front Lap Rear Lap
1 147.77 Medium 1 Soft 1
2 80.09 Medium 2 Soft 2
3 96.79 Medium 3 Soft 3
4 177.26 Medium 4 Soft 1
5 80.06 Medium 5 Soft 2
6 79.93 Medium 6 Soft 3
7 90.14 Medium 7 Soft 4
8 158.39 Medium 8 Soft 1