Rk | Name | Lap | Run | unf | Best5 | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Lap6 | Lap7 | Lap8 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | F.Digiannanton | 4 | 2 | 0.00 | 80.3 | 80.5 | 95.9 | 463.1 | |||||
2 | M.Bezzecchi | 8 | 1 | 81.00 | 80.6 | 80.7 | 80.8 | 81.3 | 81.8 | 89.6 | 140.3 | 232.6 | |
3 | P.Espargaro | 6 | 1 | 94.20 | 80.6 | 80.7 | 81.5 | 86.1 | 142.3 | 410.4 | |||
4 | M.Oliveira | 7 | 1 | 85.50 | 80.6 | 81.4 | 81.4 | 83.9 | 100.0 | 110.8 | 372.4 | ||
5 | B.Binder | 7 | 1 | 87.90 | 80.8 | 81.1 | 81.4 | 81.5 | 114.6 | 115.0 | 326.4 | ||
6 | A.Marquez | 6 | 1 | 95.20 | 80.9 | 81.0 | 81.3 | 91.9 | 140.9 | 412.7 | |||
7 | E.Bastianini | 5 | 1 | 162.20 | 80.9 | 81.3 | 91.7 | 140.0 | 417.3 | ||||
8 | S.Bradl | 6 | 1 | 95.60 | 80.9 | 81.0 | 81.2 | 93.5 | 141.3 | 412.5 | |||
9 | A.Dovizioso | 8 | 2 | 81.70 | 81.0 | 81.4 | 81.5 | 81.7 | 82.9 | 90.6 | 150.0 | 152.4 | |
10 | F.Morbidelli | 7 | 1 | 83.10 | 81.0 | 81.1 | 81.1 | 81.2 | 91.2 | 105.5 | 336.2 | ||
11 | R.Gardner | 6 | 1 | 92.10 | 81.1 | 81.1 | 81.2 | 106.1 | 110.9 | 333.5 | |||
12 | R.Fernandez | 7 | 1 | 84.50 | 81.3 | 81.4 | 81.5 | 81.6 | 96.7 | 111.0 | 372.1 | ||
13 | D.Binder | 5 | 1 | 157.30 | 81.3 | 81.6 | 85.6 | 96.2 | 441.9 |
# | Time | Front | Lap | Rear | Lap |
---|---|---|---|---|---|
1 | 95.86 |
![]() |
1 |
![]() |
1 |
2 | 80.50 |
![]() |
2 |
![]() |
2 |
3 | 80.30 |
![]() |
3 |
![]() |
3 |
4 | 89.85 |
![]() |
4 |
![]() |
4 |
5 | 463.06 |
![]() |
5 |
![]() |
1 |
6 | 93.54 |
![]() |
6 |
![]() |
2 |