Session:
GER - WUP
Rk Name Lap Run unf Best5 Lap1 Lap2 Lap3 Lap4 Lap5 Lap6 Lap7 Lap8
1 J.Martin 11 81.70 81.3 81.4 81.9 82.0 82.0 82.2 82.2 82.5
2 M.Oliveira 14 81.60 81.4 81.5 81.6 81.6 81.8 81.9 81.9 81.9
3 A.Espargaro 14 81.50 81.4 81.5 81.5 81.6 81.6 81.7 81.8 81.8
4 M.Bezzecchi 14 81.90 81.5 81.8 81.8 82.1 82.2 82.4 82.5 82.5
5 M.Viñales 14 81.80 81.6 81.7 81.9 81.9 82.0 82.5 82.5 82.5
6 J.Miller 13 81.70 81.6 81.6 81.6 81.7 81.8 81.8 81.8 82.0
7 B.Binder 14 1 82.00 81.6 82.0 82.0 82.1 82.1 82.2 82.2 82.2
8 E.Bastianini 14 81.90 81.7 81.8 82.0 82.1 82.2 82.2 82.2 83.9
9 J.Mir 11 82.00 81.8 82.0 82.0 82.1 82.1 82.2 83.0 84.0
10 F.Quartararo 11 81.90 81.9 81.9 82.0 82.0 82.0 82.0 82.1 82.2
11 F.Bagnaia 11 82.10 81.9 82.0 82.2 82.3 82.3 82.4 82.7 86.1
12 P.Espargaro 10 82.40 82.0 82.1 82.3 82.3 83.1 84.0 84.2 90.2
13 F.Morbidelli 11 82.30 82.1 82.3 82.4 82.4 82.5 82.6 82.7 82.7
14 L.Marini 14 82.20 82.2 82.2 82.2 82.2 82.3 82.4 82.4 82.6
15 R.Fernandez 14 82.40 82.2 82.4 82.4 82.6 82.6 82.8 82.9 83.0
16 T.Nakagami 12 82.70 82.3 82.3 82.5 83.0 83.5 83.8 84.5 86.0
17 J.Zarco 9 82.50 82.3 82.4 82.4 82.6 82.7 83.0 83.8 114.4
18 F.Digiannanton 11 82.40 82.3 82.4 82.4 82.6 82.6 82.7 82.7 82.9
19 D.Binder 10 82.50 82.3 82.4 82.6 82.6 82.7 82.7 83.3 85.0
20 R.Gardner 14 82.60 82.3 82.5 82.6 82.8 82.8 82.8 82.9 83.4
21 A.Marquez 12 82.60 82.4 82.6 82.7 82.7 82.8 82.8 82.8 82.9
22 A.Dovizioso 9 82.70 82.5 82.5 82.5 82.8 82.9 84.0 84.1 88.2
23 S.Bradl 10 83.10 82.6 82.8 83.3 83.4 83.6 83.6 85.8 96.2

Only min. Tyres: Front l. Rear l.
Lap Times for Jorge MARTIN
# Time Front Lap Rear Lap
1 142.73 Medium 1 Soft 5
2 82.24 Medium 2 Soft 6
3 83.50 Medium 3 Soft 7
4 121.34 Hard 5 Hard 1
5 82.00 Hard 6 Hard 2
6 81.26 Hard 7 Hard 3
7 81.37 Hard 8 Hard 4
8 82.48 Hard 9 Hard 5
9 81.44 Hard 10 Hard 6
10 81.93 Hard 11 Hard 7
11 86.46 Hard 12 Hard 8
12 81.97 Hard 13 Hard 9
13 86.40 Hard 14 Hard 10
14 82.16 Hard 15 Hard 11