Session:
GER - FP2
Rk Name Lap Run unf Best5 Lap1 Lap2 Lap3 Lap4 Lap5 Lap6 Lap7 Lap8
1 F.Bagnaia 19 3 80.60 80.0 80.1 80.8 80.9 81.2 81.3 81.3 81.3
2 L.Marini 18 2 80.80 80.1 80.3 80.7 81.4 81.4 81.5 81.5 81.6
3 J.Miller 20 2 81.00 80.2 80.6 81.3 81.3 81.4 81.5 81.5 81.6
4 A.Espargaro 19 3 80.50 80.2 80.3 80.3 80.8 80.9 80.9 81.2 81.3
5 J.Zarco 24 2 81.20 80.3 81.1 81.5 81.5 81.7 81.8 81.8 81.8
6 J.Martin 21 2 81.00 80.3 81.1 81.2 81.3 81.3 81.3 81.6 81.7
7 F.Quartararo 19 2 80.80 80.4 80.4 80.6 81.4 81.4 81.5 81.5 81.5
8 M.Viñales 20 2 81.00 80.5 80.8 81.1 81.3 81.3 81.3 81.4 81.6
9 F.Digiannanton 16 2 81.10 80.5 80.6 81.3 81.4 81.4 81.5 81.7 81.7
10 J.Mir 20 3 81.10 80.6 80.9 81.1 81.2 81.6 81.6 81.6 81.6
11 A.Rins 16 3 81.20 80.6 80.6 81.0 81.4 82.3 82.3 82.4 83.3
12 T.Nakagami 22 2 81.30 80.6 80.9 81.6 81.6 81.6 81.7 81.7 81.8
13 E.Bastianini 15 2 81.20 80.7 80.9 81.4 81.5 81.6 81.7 81.8 81.9
14 P.Espargaro 16 4 81.40 80.8 81.0 81.6 81.7 81.8 82.1 82.6 82.8
15 F.Morbidelli 19 2 81.30 80.8 80.9 81.5 81.6 81.7 81.8 81.9 81.9
16 M.Bezzecchi 19 3 81.30 80.9 80.9 81.2 81.7 82.0 82.0 82.0 82.0
17 M.Oliveira 21 2 81.20 80.9 81.2 81.2 81.4 81.5 81.6 81.7 81.7
18 A.Marquez 22 3 81.50 81.0 81.0 81.5 81.7 82.1 82.2 82.2 82.3
19 D.Binder 19 3 81.60 81.1 81.3 81.7 82.0 82.1 82.2 82.3 82.7
20 S.Bradl 22 3 81.30 81.1 81.1 81.2 81.3 81.7 81.9 82.0 82.0
21 B.Binder 17 2 81.60 81.3 81.4 81.8 81.9 82.0 82.1 82.2 82.3
22 R.Gardner 18 3 82.10 81.3 81.7 82.3 82.6 82.7 82.7 82.9 83.0
23 A.Dovizioso 17 3 82.00 81.8 81.8 81.8 82.3 82.3 82.5 82.5 82.6
24 R.Fernandez 17 3 82.60 81.8 81.9 82.9 83.1 83.2 83.2 83.4 83.4

Only min. Tyres: Front l. Rear l.
Lap Times for Francesco BAGNAIA
# Time Front Lap Rear Lap
1 127.32 Hard 1 Hard 1
2 82.72 Hard 2 Hard 2
3 81.59 Hard 3 Hard 3
4 81.29 Hard 4 Hard 4
5 80.87 Hard 5 Hard 5
6 87.22 Hard 6 Hard 6
7 80.84 Hard 7 Hard 7
8 87.72 Hard 8 Hard 8
9 458.15 Medium 16 Hard 9
10 81.30 Medium 17 Hard 10
11 81.38 Medium 18 Hard 11
12 81.28 Medium 19 Hard 12
13 82.42 Medium 20 Hard 13
14 81.18 Medium 21 Hard 14
15 89.63 Medium 22 Hard 15
16 318.99 Hard 9 Hard 16
17 81.78 Hard 10 Hard 17
18 81.29 Hard 11 Hard 18
19 84.72 Hard 12 Hard 19
20 241.96 Medium 1 Soft 1
21 80.13 Medium 2 Soft 2
22 80.01 Medium 3 Soft 3
23 95.70 Medium 4 Soft 4