| Rk | Name | Lap | Run | unf | Best5 | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Lap6 | Lap7 | Lap8 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | F.Bagnaia | 16 | 3 | 80.60 | 79.8 | 79.8 | 80.7 | 81.3 | 81.3 | 81.6 | 81.8 | 81.9 | |
| 2 | A.Espargaro | 14 | 3 | 80.40 | 79.8 | 80.0 | 80.0 | 81.0 | 81.1 | 81.4 | 81.6 | 82.3 | |
| 3 | J.Miller | 17 | 3 | 80.70 | 79.9 | 80.4 | 80.8 | 80.9 | 81.5 | 81.6 | 81.8 | 81.8 | |
| 4 | J.Zarco | 17 | 3 | 80.80 | 80.0 | 80.1 | 81.2 | 81.3 | 81.4 | 81.6 | 81.6 | 81.8 | |
| 5 | J.Martin | 16 | 3 | 81.10 | 80.0 | 81.0 | 81.4 | 81.5 | 81.6 | 81.9 | 81.9 | 82.0 | |
| 6 | F.Quartararo | 17 | 4 | 80.60 | 80.0 | 80.2 | 81.0 | 81.0 | 81.0 | 81.2 | 81.3 | 81.4 | |
| 7 | J.Mir | 16 | 4 | 80.60 | 80.1 | 80.4 | 80.5 | 80.6 | 81.4 | 81.6 | 81.6 | 81.8 | |
| 8 | T.Nakagami | 15 | 3 | 81.10 | 80.2 | 81.1 | 81.1 | 81.3 | 81.5 | 81.5 | 81.5 | 81.9 | |
| 9 | M.Viñales | 12 | 3 | 80.50 | 80.2 | 80.3 | 80.4 | 80.8 | 80.9 | 80.9 | 81.9 | 83.4 | |
| 10 | M.Oliveira | 16 | 3 | 80.50 | 80.3 | 80.4 | 80.6 | 80.6 | 80.8 | 80.8 | 81.0 | 84.0 | |
| 11 | M.Bezzecchi | 13 | 3 | 1 | 80.90 | 80.4 | 80.6 | 81.1 | 81.1 | 81.3 | 81.5 | 81.7 | 81.9 |
| 12 | F.Digiannanton | 17 | 3 | 80.90 | 80.4 | 80.6 | 80.7 | 80.9 | 81.7 | 81.8 | 81.9 | 81.9 | |
| 13 | P.Espargaro | 15 | 4 | 82.70 | 80.4 | 81.8 | 82.1 | 83.5 | 85.6 | 87.1 | 87.8 | 88.6 | |
| 14 | B.Binder | 16 | 3 | 80.90 | 80.5 | 80.7 | 81.0 | 81.0 | 81.2 | 81.3 | 81.6 | 81.7 | |
| 15 | L.Marini | 18 | 3 | 80.90 | 80.6 | 80.6 | 80.7 | 80.7 | 81.6 | 81.8 | 81.8 | 81.9 | |
| 16 | R.Gardner | 16 | 3 | 81.20 | 80.6 | 81.0 | 81.2 | 81.2 | 82.0 | 82.1 | 82.1 | 82.2 | |
| 17 | A.Rins | 15 | 3 | 81.20 | 80.6 | 80.6 | 81.3 | 81.5 | 81.8 | 82.0 | 82.1 | 82.4 | |
| 18 | E.Bastianini | 15 | 3 | 81.20 | 80.6 | 80.7 | 80.8 | 81.9 | 81.9 | 82.0 | 82.1 | 82.2 | |
| 19 | A.Dovizioso | 18 | 3 | 81.20 | 80.6 | 80.8 | 81.4 | 81.6 | 81.7 | 82.0 | 82.1 | 82.2 | |
| 20 | D.Binder | 17 | 3 | 81.40 | 80.7 | 81.1 | 81.2 | 81.6 | 82.4 | 82.6 | 82.7 | 82.7 | |
| 21 | S.Bradl | 19 | 3 | 81.50 | 80.8 | 81.0 | 81.8 | 81.9 | 82.0 | 82.0 | 82.1 | 82.2 | |
| 22 | F.Morbidelli | 15 | 5 | 81.10 | 80.8 | 80.9 | 81.0 | 81.1 | 81.5 | 81.7 | 82.0 | 82.2 | |
| 23 | A.Marquez | 16 | 4 | 1 | 81.40 | 81.0 | 81.1 | 81.3 | 81.9 | 81.9 | 81.9 | 82.1 | 82.1 |
| 24 | R.Fernandez | 17 | 3 | 82.00 | 81.3 | 81.8 | 82.0 | 82.1 | 83.1 | 83.1 | 83.2 | 83.4 |
| # | Time | Front | Lap | Rear | Lap |
|---|---|---|---|---|---|
| 1 | 133.12 |
|
5 |
|
1 |
| 2 | 81.62 |
|
6 |
|
2 |
| 3 | 81.26 |
|
7 |
|
3 |
| 4 | 80.69 |
|
8 |
|
4 |
| 5 | 81.28 |
|
9 |
|
5 |
| 6 | 81.34 |
|
10 |
|
6 |
| 7 | 88.18 |
|
11 |
|
7 |
| 8 | 391.86 |
|
12 |
|
20 |
| 9 | 82.97 |
|
13 |
|
21 |
| 10 | 81.87 |
|
14 |
|
22 |
| 11 | 82.26 |
|
15 |
|
23 |
| 12 | 81.82 |
|
16 |
|
24 |
| 13 | 84.06 |
|
17 |
|
25 |
| 14 | 81.90 |
|
18 |
|
26 |
| 15 | 87.11 |
|
19 |
|
27 |
| 16 | 441.48 |
|
1 |
|
1 |
| 17 | 79.83 |
|
2 |
|
2 |
| 18 | 79.76 |
|
3 |
|
3 |
| 19 | 86.50 |
|
4 |
|
4 |
| 20 | 447.77 |
|
5 |
|
5 |