| Rk | Name | Lap | Run | unf | Best5 | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Lap6 | Lap7 | Lap8 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J.Miller | 20 | 1 | 81.90 | 81.5 | 81.8 | 81.9 | 82.0 | 82.2 | 82.3 | 82.4 | 82.6 | |
| 2 | F.Bagnaia | 18 | 2 | 81.70 | 81.5 | 81.6 | 81.6 | 81.8 | 81.9 | 82.0 | 82.0 | 82.3 | |
| 3 | F.Quartararo | 22 | 1 | 81.70 | 81.6 | 81.6 | 81.7 | 81.7 | 81.8 | 81.8 | 81.9 | 82.0 | |
| 4 | J.Zarco | 17 | 2 | 81.80 | 81.6 | 81.7 | 81.8 | 81.9 | 82.0 | 82.1 | 82.1 | 82.1 | |
| 5 | T.Nakagami | 17 | 2 | 81.90 | 81.7 | 81.7 | 82.0 | 82.0 | 82.1 | 82.1 | 82.1 | 82.5 | |
| 6 | A.Espargaro | 16 | 2 | 81.80 | 81.7 | 81.7 | 81.7 | 81.9 | 82.1 | 82.4 | 82.4 | 82.5 | |
| 7 | L.Marini | 19 | 2 | 81.80 | 81.7 | 81.7 | 81.8 | 81.9 | 82.0 | 82.0 | 82.1 | 82.2 | |
| 8 | A.Dovizioso | 15 | 2 | 1 | 82.00 | 81.7 | 81.9 | 82.0 | 82.0 | 82.5 | 82.6 | 82.8 | 82.8 |
| 9 | J.Martin | 19 | 2 | 81.90 | 81.7 | 81.9 | 82.0 | 82.0 | 82.0 | 82.2 | 82.3 | 82.4 | |
| 10 | A.Marquez | 20 | 2 | 82.00 | 81.8 | 81.9 | 82.1 | 82.1 | 82.1 | 82.2 | 82.2 | 82.2 | |
| 11 | M.Viñales | 18 | 2 | 82.00 | 81.8 | 81.8 | 82.0 | 82.0 | 82.3 | 82.4 | 82.4 | 82.5 | |
| 12 | P.Espargaro | 13 | 2 | 1 | 82.30 | 81.8 | 82.1 | 82.2 | 82.5 | 83.1 | 84.0 | 84.6 | 85.4 |
| 13 | J.Mir | 17 | 2 | 82.00 | 81.8 | 82.0 | 82.0 | 82.1 | 82.1 | 82.3 | 82.4 | 82.5 | |
| 14 | F.Morbidelli | 24 | 1 | 82.20 | 81.9 | 82.1 | 82.2 | 82.4 | 82.5 | 82.5 | 82.6 | 82.7 | |
| 15 | B.Binder | 19 | 2 | 82.40 | 81.9 | 82.4 | 82.5 | 82.6 | 82.6 | 82.7 | 82.8 | 82.9 | |
| 16 | E.Bastianini | 22 | 1 | 82.30 | 82.0 | 82.3 | 82.4 | 82.4 | 82.4 | 82.4 | 82.4 | 82.4 | |
| 17 | F.Digiannanton | 21 | 2 | 82.20 | 82.2 | 82.2 | 82.3 | 82.3 | 82.3 | 82.4 | 82.4 | 82.5 | |
| 18 | M.Oliveira | 20 | 2 | 82.40 | 82.2 | 82.3 | 82.4 | 82.5 | 82.5 | 82.5 | 82.5 | 82.6 | |
| 19 | A.Rins | 10 | 1 | 82.60 | 82.2 | 82.6 | 82.7 | 82.7 | 83.0 | 84.3 | 86.4 | 93.7 | |
| 20 | M.Bezzecchi | 20 | 2 | 82.60 | 82.5 | 82.5 | 82.6 | 82.6 | 82.8 | 82.8 | 82.8 | 82.8 | |
| 21 | R.Gardner | 18 | 2 | 83.10 | 82.6 | 82.8 | 83.0 | 83.4 | 83.6 | 83.8 | 84.3 | 84.6 | |
| 22 | S.Bradl | 17 | 2 | 82.80 | 82.6 | 82.7 | 82.9 | 82.9 | 83.0 | 83.1 | 83.2 | 83.2 | |
| 23 | R.Fernandez | 16 | 2 | 83.20 | 82.8 | 82.9 | 83.0 | 83.6 | 83.6 | 83.6 | 83.8 | 83.9 | |
| 24 | D.Binder | 20 | 2 | 83.60 | 83.0 | 83.4 | 83.6 | 84.0 | 84.0 | 84.2 | 84.3 | 84.4 |
| # | Time | Front | Lap | Rear | Lap |
|---|---|---|---|---|---|
| 1 | 117.87 |
|
1 |
|
1 |
| 2 | 84.72 |
|
2 |
|
2 |
| 3 | 84.01 |
|
3 |
|
3 |
| 4 | 83.53 |
|
4 |
|
4 |
| 5 | 85.20 |
|
5 |
|
5 |
| 6 | 82.03 |
|
6 |
|
6 |
| 7 | 89.66 |
|
7 |
|
7 |
| 8 | 81.88 |
|
8 |
|
8 |
| 9 | 81.84 |
|
9 |
|
9 |
| 10 | 87.55 |
|
10 |
|
10 |
| 11 | 81.47 |
|
11 |
|
11 |
| 12 | 84.92 |
|
12 |
|
12 |
| 13 | 87.73 |
|
13 |
|
13 |
| 14 | 936.43 |
|
14 |
|
14 |
| 15 | 83.06 |
|
15 |
|
15 |
| 16 | 82.56 |
|
16 |
|
16 |
| 17 | 83.86 |
|
17 |
|
17 |
| 18 | 82.25 |
|
18 |
|
18 |
| 19 | 85.43 |
|
19 |
|
19 |
| 20 | 82.27 |
|
20 |
|
20 |
| 21 | 82.41 |
|
21 |
|
21 |
| 22 | 86.62 |
|
22 |
|
22 |