| Link | Session | Unf. | Note | Ground(°C) |
|---|---|---|---|---|
| Details | FP1 | 1 | 28° | |
| Details | FP2 | 1 | 44° | |
| Details | FP3 | 2 | 26° | |
| Details | FP4 | 45° | ||
| Details | Q1 | 44° | ||
| Details | Q2 | 45° | ||
| Details | WUP | 1 | 26° | |
| Details | Race | 1 | 48° |
| Avg: | Select # of laps | Riders: |
| Avg | with used tyres: select min laps Front | Rear |
| Rk | Name | Lap | Run | unf | Best5 | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Lap6 | Lap7 | Lap8 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | F.Bagnaia | 23 | 108.50 | 108.3 | 108.4 | 108.5 | 108.5 | 108.6 | 108.6 | 108.6 | 108.6 | ||
| 2 | M.Marquez | 23 | 108.40 | 108.1 | 108.4 | 108.5 | 108.5 | 108.6 | 108.6 | 108.6 | 108.6 | ||
| 3 | J.Mir | 23 | 108.60 | 108.5 | 108.6 | 108.7 | 108.7 | 108.8 | 108.8 | 108.8 | 108.8 | ||
| 4 | A.Espargaro | 22 | 108.50 | 108.4 | 108.5 | 108.5 | 108.6 | 108.6 | 108.8 | 108.8 | 108.8 | ||
| 5 | J.Miller | 23 | 108.50 | 108.3 | 108.4 | 108.5 | 108.6 | 108.6 | 108.9 | 108.9 | 109.1 | ||
| 6 | E.Bastianini | 21 | 108.90 | 108.8 | 108.9 | 108.9 | 109.0 | 109.0 | 109.2 | 109.2 | 109.2 | ||
| 7 | B.Binder | 23 | 108.90 | 108.8 | 108.8 | 108.9 | 109.0 | 109.0 | 109.1 | 109.1 | 109.1 | ||
| 8 | F.Quartararo | 22 | 108.90 | 108.6 | 108.8 | 108.8 | 109.1 | 109.2 | 109.2 | 109.2 | 109.4 | ||
| 9 | J.Martin | 22 | 108.80 | 108.5 | 108.7 | 108.8 | 108.9 | 109.0 | 109.0 | 109.0 | 109.1 | ||
| 10 | T.Nakagami | 21 | 108.90 | 108.7 | 108.8 | 108.9 | 109.0 | 109.2 | 109.2 | 109.2 | 109.2 | ||
| 11 | I.Lecuona | 23 | 108.70 | 108.6 | 108.6 | 108.8 | 108.8 | 108.8 | 108.9 | 109.1 | 109.2 | ||
| 12 | A.Rins | 22 | 109.00 | 108.8 | 108.9 | 109.0 | 109.1 | 109.2 | 109.2 | 109.3 | 109.3 | ||
| 13 | P.Espargaro | 23 | 109.20 | 109.1 | 109.2 | 109.2 | 109.2 | 109.3 | 109.3 | 109.4 | 109.4 | ||
| 14 | M.Oliveira | 23 | 109.20 | 109.0 | 109.1 | 109.2 | 109.3 | 109.3 | 109.3 | 109.4 | 109.5 | ||
| 15 | D.Petrucci | 23 | 109.20 | 109.1 | 109.2 | 109.2 | 109.2 | 109.4 | 109.5 | 109.6 | 109.6 | ||
| 16 | C.Crutchlow | 22 | 109.20 | 109.1 | 109.2 | 109.2 | 109.2 | 109.3 | 109.3 | 109.3 | 109.5 | ||
| 17 | J.Zarco | 23 | 109.20 | 109.1 | 109.1 | 109.3 | 109.3 | 109.3 | 109.6 | 109.6 | 109.7 | ||
| 18 | M.Viñales | 23 | 109.40 | 109.2 | 109.5 | 109.5 | 109.5 | 109.5 | 109.6 | 109.6 | 109.6 | ||
| 19 | V.Rossi | 23 | 109.70 | 109.6 | 109.6 | 109.7 | 109.7 | 109.7 | 109.8 | 109.8 | 109.8 | ||
| 20 | L.Marini | 23 | 109.70 | 109.6 | 109.7 | 109.7 | 109.8 | 109.8 | 109.9 | 109.9 | 109.9 | ||
| 21 | J.Dixon | 1 | 1 | 0.00 | 116.6 |
| # | Time | Front | Lap | Rear | Lap |
|---|---|---|---|---|---|
| 1 | 111.27 |
|
1 |
|
1 |
| 2 | 108.53 |
|
2 |
|
2 |
| 3 | 108.58 |
|
3 |
|
3 |
| 4 | 108.72 |
|
4 |
|
4 |
| 5 | 108.35 |
|
5 |
|
5 |
| 6 | 108.33 |
|
6 |
|
6 |
| 7 | 108.70 |
|
7 |
|
7 |
| 8 | 108.61 |
|
8 |
|
8 |
| 9 | 108.56 |
|
9 |
|
9 |
| 10 | 108.54 |
|
10 |
|
10 |
| 11 | 108.65 |
|
11 |
|
11 |
| 12 | 108.76 |
|
12 |
|
12 |
| 13 | 108.64 |
|
13 |
|
13 |
| 14 | 108.73 |
|
14 |
|
14 |
| 15 | 108.67 |
|
15 |
|
15 |
| 16 | 108.95 |
|
16 |
|
16 |
| 17 | 108.80 |
|
17 |
|
17 |
| 18 | 108.80 |
|
18 |
|
18 |
| 19 | 108.85 |
|
19 |
|
19 |
| 20 | 108.90 |
|
20 |
|
20 |
| 21 | 109.36 |
|
21 |
|
21 |
| 22 | 109.25 |
|
22 |
|
22 |
| 23 | 109.78 |
|
23 |
|
23 |