Session:
ARA - Q1
Rk Name Lap Run unf Best5 Lap1 Lap2 Lap3 Lap4 Lap5 Lap6 Lap7 Lap8
1 J.Zarco 4 2 0.00 107.3 107.3 224.7 320.7
2 B.Binder 5 2 147.40 107.3 107.7 117.4 132.9 271.9
3 I.Lecuona 5 1 169.80 107.5 107.6 115.0 126.6 392.1
4 A.Marquez 6 1 109.40 107.5 107.8 108.0 110.6 113.0 280.2
5 C.Crutchlow 6 1 120.90 107.6 107.9 113.8 114.6 160.3 248.2
6 D.Petrucci 6 1 113.30 107.7 107.7 108.0 117.5 125.7 260.9
7 L.Marini 6 1 114.50 107.7 107.9 109.6 122.0 125.2 288.5
8 M.Oliveira 6 1 116.20 107.8 108.0 118.3 122.0 124.9 269.7
9 M.Viñales 6 1 114.60 107.8 107.8 108.2 114.5 134.6 210.1
10 A.Rins 7 1 108.90 107.8 107.9 108.6 109.5 110.6 112.4 208.2
11 V.Rossi 6 1 116.40 107.9 108.0 118.0 121.0 127.2 266.7
12 J.Dixon 6 1 114.80 108.1 108.7 114.8 115.2 127.0 280.0

Only min. Tyres: Front l. Rear l.
Lap Times for Johann ZARCO
# Time Front Lap Rear Lap
1 224.70 Medium 1 Soft 1
2 107.32 Medium 2 Soft 2
3 125.21 Medium 3 Soft 3
4 320.74 Medium 4 Soft 1
5 107.29 Medium 5 Soft 2
6 132.31 Medium 6 Soft 3