Session:
ARA - FP4
Rk Name Lap Run unf Best5 Lap1 Lap2 Lap3 Lap4 Lap5 Lap6 Lap7 Lap8
1 M.Marquez 11 108.20 108.1 108.1 108.3 108.3 108.4 108.4 108.7 108.7
2 E.Bastianini 10 109.00 108.3 108.3 109.0 109.3 109.9 110.2 115.2 115.8
3 F.Bagnaia 16 108.40 108.3 108.3 108.4 108.5 108.7 108.7 108.7 108.8
4 F.Quartararo 13 108.60 108.4 108.5 108.6 108.7 108.7 108.8 108.8 108.8
5 J.Miller 13 108.60 108.4 108.5 108.5 108.6 108.7 108.9 108.9 108.9
6 T.Nakagami 14 108.80 108.4 108.7 108.7 109.0 109.2 109.2 109.6 110.5
7 J.Martin 11 108.80 108.5 108.9 108.9 108.9 108.9 109.2 110.7 112.7
8 P.Espargaro 12 108.70 108.5 108.6 108.7 108.8 108.9 108.9 109.5 111.1
9 J.Mir 10 108.70 108.5 108.6 108.7 108.8 108.9 109.3 110.0 112.4
10 J.Zarco 10 109.10 108.5 108.7 109.2 109.5 109.5 109.5 110.4 117.0
11 A.Espargaro 17 108.80 108.6 108.7 108.8 108.9 109.0 109.0 109.0 109.0
12 M.Oliveira 11 109.10 108.7 108.7 109.0 109.4 109.4 109.6 109.9 114.0
13 C.Crutchlow 12 109.10 108.7 109.1 109.1 109.2 109.4 109.5 109.8 111.3
14 B.Binder 12 109.10 108.8 109.1 109.1 109.2 109.5 109.5 109.8 112.8
15 V.Rossi 14 109.20 108.9 109.0 109.1 109.4 109.4 109.5 109.7 109.9
16 A.Marquez 11 109.10 108.9 108.9 109.1 109.1 109.4 109.6 109.8 110.1
17 I.Lecuona 12 109.30 109.0 109.3 109.4 109.4 109.4 109.4 109.6 110.0
18 A.Rins 10 109.40 109.1 109.3 109.4 109.6 109.6 109.6 110.1 112.9
19 D.Petrucci 11 109.40 109.2 109.4 109.4 109.5 109.7 109.9 110.9 112.6
20 M.Viñales 12 109.50 109.2 109.2 109.4 109.7 109.8 109.8 110.1 110.4
21 L.Marini 10 109.40 109.2 109.3 109.5 109.5 109.6 109.9 109.9 112.2
22 J.Dixon 11 110.00 109.7 109.7 109.9 110.2 110.4 110.8 114.8 118.2

Only min. Tyres: Front l. Rear l.
Lap Times for Marc MARQUEZ
# Time Front Lap Rear Lap
1 118.37 Hard 1 Soft 5
2 110.12 Hard 2 Soft 6
3 108.72 Hard 3 Soft 7
4 108.27 Hard 4 Soft 8
5 108.31 Hard 5 Soft 9
6 108.14 Hard 6 Soft 10
7 123.37 Hard 7 Soft 11
8 564.92 Hard 8 Soft 12
9 108.74 Hard 9 Soft 13
10 108.38 Hard 10 Soft 14
11 108.39 Hard 11 Soft 15
12 110.26 Hard 12 Soft 16
13 108.11 Hard 13 Soft 17