Session:
ARA - WUP
Rk Name Lap Run unf Best5 Lap1 Lap2 Lap3 Lap4 Lap5 Lap6 Lap7 Lap8
1 F.Bagnaia 9 108.60 108.0 108.5 108.7 108.8 109.1 110.2 111.7 111.9
2 T.Nakagami 11 108.70 108.1 108.3 108.7 108.8 109.4 110.4 110.8 113.6
3 J.Mir 8 108.80 108.3 108.7 108.7 108.9 109.5 110.1 147.4 236.0
4 J.Miller 10 108.90 108.4 108.6 109.0 109.2 109.2 109.2 109.6 112.1
5 A.Espargaro 10 108.90 108.5 108.8 108.8 109.1 109.1 109.8 110.2 112.9
6 A.Rins 10 108.80 108.6 108.7 108.8 108.9 109.1 109.1 109.6 110.0
7 J.Martin 7 109.40 108.7 108.8 108.9 109.8 110.8 113.5 324.6
8 F.Quartararo 10 108.90 108.7 108.8 108.9 109.0 109.0 109.2 111.0 112.1
9 E.Bastianini 9 109.80 108.7 109.0 109.3 110.8 111.2 112.9 114.1 114.4
10 M.Marquez 5 234.70 108.8 109.0 109.8 115.1 730.9
11 J.Zarco 9 109.30 108.8 109.0 109.1 109.3 110.3 111.9 112.2 114.8
12 B.Binder 9 109.00 108.9 108.9 109.0 109.1 109.2 109.3 109.8 127.6
13 P.Espargaro 9 109.20 108.9 108.9 109.1 109.2 109.8 110.3 111.6 125.6
14 C.Crutchlow 10 109.40 109.0 109.0 109.4 109.6 110.3 110.9 118.6 119.7
15 V.Rossi 10 109.40 109.0 109.1 109.6 109.7 109.7 110.1 110.9 117.0
16 I.Lecuona 10 109.10 109.0 109.1 109.1 109.2 109.3 109.8 110.4 110.8
17 D.Petrucci 9 109.30 109.0 109.2 109.4 109.4 109.5 109.6 109.7 110.4
18 A.Marquez 9 1 109.80 109.1 109.4 109.6 110.2 110.6 111.9 112.4 112.4
19 L.Marini 10 109.30 109.2 109.2 109.2 109.3 109.7 111.0 114.1 118.1
20 M.Oliveira 11 109.60 109.3 109.4 109.7 109.8 110.0 110.0 110.7 111.1
21 J.Dixon 9 110.10 109.4 109.7 109.9 110.2 111.2 114.8 115.0 119.8
22 M.Viñales 9 110.60 110.3 110.3 110.4 110.8 111.1 111.6 115.5 135.9

Only min. Tyres: Front l. Rear l.
Lap Times for Francesco BAGNAIA
# Time Front Lap Rear Lap
1 141.64 Medium 8 Soft 4
2 184.87 Medium 9 Soft 5
3 110.21 Medium 10 Soft 6
4 109.09 Medium 11 Soft 7
5 108.81 Medium 12 Soft 8
6 111.88 Medium 13 Soft 9
7 108.52 Medium 14 Soft 10
8 108.05 Medium 15 Soft 11
9 108.66 Medium 16 Soft 12
10 111.70 Medium 17 Soft 13