Session:
ARA - FP3
Rk Name Lap Run unf Best5 Lap1 Lap2 Lap3 Lap4 Lap5 Lap6 Lap7 Lap8
1 F.Quartararo 16 2 107.40 106.9 107.0 107.4 107.5 108.2 108.4 108.6 108.7
2 A.Espargaro 15 2 107.40 106.9 107.0 107.1 107.8 108.1 108.1 108.2 108.3
3 J.Mir 15 2 107.60 107.0 107.4 107.5 108.2 108.2 108.4 108.5 108.6
4 F.Bagnaia 16 2 107.80 107.0 107.2 107.8 108.4 108.4 108.6 108.7 108.8
5 J.Miller 14 2 108.30 107.0 108.5 108.6 108.6 108.7 108.8 108.9 109.0
6 J.Martin 16 2 108.80 107.1 109.1 109.1 109.2 109.3 109.6 109.7 110.2
7 P.Espargaro 13 4 107.90 107.1 107.4 107.7 108.4 108.7 110.2 111.4 112.8
8 M.Marquez 16 4 1 108.20 107.2 108.4 108.4 108.4 108.5 108.6 108.8 110.2
9 T.Nakagami 14 2 107.70 107.2 107.3 107.4 108.1 108.4 108.5 110.6 111.0
10 E.Bastianini 11 2 108.10 107.3 107.3 108.0 108.7 109.1 110.0 111.7 113.0
11 J.Zarco 13 3 108.60 107.3 107.7 109.1 109.3 109.4 109.8 109.8 111.5
12 C.Crutchlow 15 3 108.40 107.4 107.4 108.8 108.9 109.4 109.5 110.7 113.0
13 M.Oliveira 16 2 108.10 107.4 107.8 107.8 108.8 108.8 109.0 109.2 109.2
14 A.Rins 16 3 108.20 107.4 107.8 108.6 108.6 108.7 108.8 109.0 109.2
15 V.Rossi 13 3 108.60 107.6 107.8 108.9 109.1 109.6 109.7 110.4 114.5
16 A.Marquez 14 3 1 108.80 107.7 108.9 109.0 109.1 109.1 109.1 109.3 109.6
17 M.Viñales 14 2 108.50 107.8 108.2 108.4 109.0 109.2 109.2 109.7 109.8
18 B.Binder 15 2 108.40 107.8 108.1 108.2 108.8 108.9 109.0 109.0 109.1
19 I.Lecuona 14 3 108.70 107.8 108.4 108.6 109.4 109.5 109.6 109.6 109.8
20 L.Marini 13 3 109.00 108.1 108.3 108.6 109.8 110.0 110.2 110.5 112.7
21 D.Petrucci 15 3 109.50 108.4 109.2 109.8 109.9 110.4 110.5 110.7 110.8
22 J.Dixon 13 2 109.30 108.4 108.5 108.6 110.4 110.7 111.6 113.7 113.8

Only min. Tyres: Front l. Rear l.
Lap Times for Fabio QUARTARARO
# Time Front Lap Rear Lap
1 200.84 Medium 1 Soft 5
2 110.56 Medium 2 Soft 6
3 109.00 Medium 3 Soft 7
4 108.35 Medium 4 Soft 8
5 108.24 Medium 5 Soft 9
6 108.59 Medium 6 Soft 10
7 116.65 Medium 7 Soft 11
8 108.90 Medium 8 Soft 12
9 111.58 Medium 9 Soft 13
10 108.68 Medium 10 Soft 14
11 116.99 Medium 11 Soft 15
12 500.05 Medium 1 Soft 1
13 107.38 Medium 2 Soft 2
14 107.04 Medium 3 Soft 3
15 122.23 Medium 4 Soft 4
16 269.79 Medium 5 Soft 1
17 116.24 Medium 6 Soft 2
18 106.92 Medium 7 Soft 3
19 107.52 Medium 8 Soft 4