| Rk | Name | Lap | Run | unf | Best5 | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Lap6 | Lap7 | Lap8 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | F.Bagnaia | 5 | 1 | 134.70 | 106.3 | 106.9 | 107.7 | 113.9 | 238.4 | ||||
| 2 | J.Miller | 6 | 1 | 123.40 | 106.7 | 107.1 | 107.4 | 117.3 | 178.7 | 223.6 | |||
| 3 | F.Quartararo | 6 | 1 | 126.50 | 106.7 | 106.7 | 107.4 | 111.6 | 200.0 | 211.1 | |||
| 4 | M.Marquez | 6 | 1 | 112.80 | 106.7 | 107.1 | 110.7 | 112.9 | 126.8 | 339.5 | |||
| 5 | J.Martin | 6 | 1 | 116.90 | 106.9 | 107.2 | 110.0 | 111.6 | 148.9 | 278.0 | |||
| 6 | A.Espargaro | 5 | 1 | 138.90 | 106.9 | 107.4 | 111.5 | 112.8 | 255.8 | ||||
| 7 | J.Mir | 7 | 1 | 112.40 | 107.2 | 107.3 | 107.9 | 111.5 | 128.0 | 162.6 | 185.3 | ||
| 8 | P.Espargaro | 7 | 1 | 110.90 | 107.2 | 107.4 | 107.9 | 111.5 | 120.6 | 131.1 | 212.3 | ||
| 9 | E.Bastianini | 5 | 1 | 162.90 | 107.3 | 107.6 | 108.0 | 143.8 | 347.8 | ||||
| 10 | J.Zarco | 4 | 1 | 0.00 | 107.3 | 115.5 | 272.7 | 287.9 | |||||
| 11 | T.Nakagami | 6 | 1 | 114.50 | 107.4 | 107.5 | 107.6 | 109.8 | 140.2 | 210.6 | |||
| 12 | B.Binder | 6 | 1 | 113.50 | 107.9 | 108.0 | 108.1 | 110.9 | 132.5 | 268.6 |
| # | Time | Front | Lap | Rear | Lap |
|---|---|---|---|---|---|
| 1 | 177.05 |
|
1 |
|
1 |
| 2 | 106.90 |
|
2 |
|
2 |
| 3 | 119.42 |
|
3 |
|
3 |
| 4 | 238.44 |
|
4 |
|
1 |
| 5 | 106.32 |
|
5 |
|
2 |
| 6 | 113.88 |
|
6 |
|
3 |
| 7 | 107.73 |
|
7 |
|
4 |