Link Session Unf. Note Ground(°C)
Details FP1 30°
Details FP2 46°
Details FP3 1 28°
Details FP4 45°
Details Q1 45°
Details Q2 41°
Details WUP 27°
Details Race 4 42°
Avg: Select # of laps Riders:
Avg with used tyres: select min laps Front Rear
Session:
ITA - Race
Rk Name Lap Run unf Best5 Lap1 Lap2 Lap3 Lap4 Lap5 Lap6 Lap7 Lap8
1 F.Quartararo 23 106.90 106.8 106.9 106.9 107.0 107.0 107.0 107.2 107.2
2 M.Oliveira 21 107.10 106.9 107.0 107.1 107.2 107.3 107.4 107.4 107.5
3 J.Mir 22 107.10 107.0 107.1 107.2 107.2 107.2 107.3 107.4 107.4
4 J.Zarco 22 107.10 106.8 107.1 107.2 107.3 107.3 107.4 107.4 107.4
5 B.Binder 23 107.20 107.0 107.3 107.3 107.3 107.3 107.4 107.4 107.5
6 J.Miller 23 107.30 107.1 107.3 107.4 107.4 107.4 107.4 107.5 107.5
7 A.Espargaro 23 107.40 107.3 107.3 107.4 107.4 107.4 107.4 107.5 107.5
8 M.Viñales 20 107.60 107.5 107.6 107.7 107.7 107.7 107.8 107.8 107.9
9 D.Petrucci 23 107.80 107.7 107.7 107.8 107.8 108.0 108.0 108.1 108.1
10 V.Rossi 23 107.90 107.6 107.8 108.0 108.0 108.1 108.1 108.1 108.1
11 I.Lecuona 23 107.80 107.4 107.7 107.8 107.9 108.0 108.0 108.0 108.2
12 P.Espargaro 23 107.80 107.7 107.7 107.8 107.8 107.9 108.1 108.2 108.3
13 M.Pirro 20 107.80 107.7 107.8 107.8 107.9 107.9 107.9 108.0 108.0
14 A.Marquez 22 108.20 108.0 108.1 108.2 108.2 108.2 108.3 108.4 108.4
15 L.Savadori 21 108.20 108.0 108.0 108.2 108.4 108.4 108.4 108.4 108.5
16 F.Morbidelli 22 108.10 108.0 108.1 108.1 108.2 108.2 108.2 108.3 108.3
17 L.Marini 22 108.90 108.7 108.8 108.8 109.0 109.1 109.2 109.2 109.3
18 T.Nakagami 19 1 107.40 107.2 107.3 107.4 107.5 107.5 107.6 107.6 107.6
19 A.Rins 17 1 107.20 107.1 107.1 107.2 107.3 107.4 107.4 107.4 107.5
20 F.Bagnaia 1 1 0.00 112.7
21 M.Marquez 1 0.00 114.3
22 E.Bastianini 0 1 0.00

Only min. Tyres: Front l. Rear l.
Lap Times for Fabio QUARTARARO
# Time Front Lap Rear Lap
1 113.11 Medium 1 Medium 1
2 107.00 Medium 2 Medium 2
3 107.27 Medium 3 Medium 3
4 106.99 Medium 4 Medium 4
5 106.88 Medium 5 Medium 5
6 106.91 Medium 6 Medium 6
7 107.01 Medium 7 Medium 7
8 106.83 Medium 8 Medium 8
9 107.15 Medium 9 Medium 9
10 107.24 Medium 10 Medium 10
11 107.33 Medium 11 Medium 11
12 107.40 Medium 12 Medium 12
13 107.28 Medium 13 Medium 13
14 107.62 Medium 14 Medium 14
15 107.62 Medium 15 Medium 15
16 107.60 Medium 16 Medium 16
17 107.64 Medium 17 Medium 17
18 107.62 Medium 18 Medium 18
19 107.86 Medium 19 Medium 19
20 107.61 Medium 20 Medium 20
21 107.97 Medium 21 Medium 21
22 108.03 Medium 22 Medium 22
23 108.27 Medium 23 Medium 23