| Rk | Name | Lap | Run | unf | Best5 | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Lap6 | Lap7 | Lap8 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | F.Quartararo | 23 | 106.90 | 106.8 | 106.9 | 106.9 | 107.0 | 107.0 | 107.0 | 107.2 | 107.2 | ||
| 2 | M.Oliveira | 21 | 107.10 | 106.9 | 107.0 | 107.1 | 107.2 | 107.3 | 107.4 | 107.4 | 107.5 | ||
| 3 | J.Mir | 22 | 107.10 | 107.0 | 107.1 | 107.2 | 107.2 | 107.2 | 107.3 | 107.4 | 107.4 | ||
| 4 | J.Zarco | 22 | 107.10 | 106.8 | 107.1 | 107.2 | 107.3 | 107.3 | 107.4 | 107.4 | 107.4 | ||
| 5 | B.Binder | 23 | 107.20 | 107.0 | 107.3 | 107.3 | 107.3 | 107.3 | 107.4 | 107.4 | 107.5 | ||
| 6 | J.Miller | 23 | 107.30 | 107.1 | 107.3 | 107.4 | 107.4 | 107.4 | 107.4 | 107.5 | 107.5 | ||
| 7 | A.Espargaro | 23 | 107.40 | 107.3 | 107.3 | 107.4 | 107.4 | 107.4 | 107.4 | 107.5 | 107.5 | ||
| 8 | M.Viñales | 20 | 107.60 | 107.5 | 107.6 | 107.7 | 107.7 | 107.7 | 107.8 | 107.8 | 107.9 | ||
| 9 | D.Petrucci | 23 | 107.80 | 107.7 | 107.7 | 107.8 | 107.8 | 108.0 | 108.0 | 108.1 | 108.1 | ||
| 10 | V.Rossi | 23 | 107.90 | 107.6 | 107.8 | 108.0 | 108.0 | 108.1 | 108.1 | 108.1 | 108.1 | ||
| 11 | I.Lecuona | 23 | 107.80 | 107.4 | 107.7 | 107.8 | 107.9 | 108.0 | 108.0 | 108.0 | 108.2 | ||
| 12 | P.Espargaro | 23 | 107.80 | 107.7 | 107.7 | 107.8 | 107.8 | 107.9 | 108.1 | 108.2 | 108.3 | ||
| 13 | M.Pirro | 20 | 107.80 | 107.7 | 107.8 | 107.8 | 107.9 | 107.9 | 107.9 | 108.0 | 108.0 | ||
| 14 | A.Marquez | 22 | 108.20 | 108.0 | 108.1 | 108.2 | 108.2 | 108.2 | 108.3 | 108.4 | 108.4 | ||
| 15 | L.Savadori | 21 | 108.20 | 108.0 | 108.0 | 108.2 | 108.4 | 108.4 | 108.4 | 108.4 | 108.5 | ||
| 16 | F.Morbidelli | 22 | 108.10 | 108.0 | 108.1 | 108.1 | 108.2 | 108.2 | 108.2 | 108.3 | 108.3 | ||
| 17 | L.Marini | 22 | 108.90 | 108.7 | 108.8 | 108.8 | 109.0 | 109.1 | 109.2 | 109.2 | 109.3 | ||
| 18 | T.Nakagami | 19 | 1 | 107.40 | 107.2 | 107.3 | 107.4 | 107.5 | 107.5 | 107.6 | 107.6 | 107.6 | |
| 19 | A.Rins | 17 | 1 | 107.20 | 107.1 | 107.1 | 107.2 | 107.3 | 107.4 | 107.4 | 107.4 | 107.5 | |
| 20 | F.Bagnaia | 1 | 1 | 0.00 | 112.7 | ||||||||
| 21 | M.Marquez | 1 | 0.00 | 114.3 | |||||||||
| 22 | E.Bastianini | 0 | 1 | 0.00 |
| # | Time | Front | Lap | Rear | Lap |
|---|---|---|---|---|---|
| 1 | 113.11 |
|
1 |
|
1 |
| 2 | 107.00 |
|
2 |
|
2 |
| 3 | 107.27 |
|
3 |
|
3 |
| 4 | 106.99 |
|
4 |
|
4 |
| 5 | 106.88 |
|
5 |
|
5 |
| 6 | 106.91 |
|
6 |
|
6 |
| 7 | 107.01 |
|
7 |
|
7 |
| 8 | 106.83 |
|
8 |
|
8 |
| 9 | 107.15 |
|
9 |
|
9 |
| 10 | 107.24 |
|
10 |
|
10 |
| 11 | 107.33 |
|
11 |
|
11 |
| 12 | 107.40 |
|
12 |
|
12 |
| 13 | 107.28 |
|
13 |
|
13 |
| 14 | 107.62 |
|
14 |
|
14 |
| 15 | 107.62 |
|
15 |
|
15 |
| 16 | 107.60 |
|
16 |
|
16 |
| 17 | 107.64 |
|
17 |
|
17 |
| 18 | 107.62 |
|
18 |
|
18 |
| 19 | 107.86 |
|
19 |
|
19 |
| 20 | 107.61 |
|
20 |
|
20 |
| 21 | 107.97 |
|
21 |
|
21 |
| 22 | 108.03 |
|
22 |
|
22 |
| 23 | 108.27 |
|
23 |
|
23 |