Rk | Name | Lap | Run | unf | Best5 | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Lap6 | Lap7 | Lap8 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | T.Nakagami | 10 | 2 | 107.10 | 106.7 | 107.0 | 107.0 | 107.1 | 108.0 | 108.0 | 110.8 | 125.0 | |
2 | J.Zarco | 8 | 2 | 108.30 | 106.8 | 108.2 | 108.2 | 108.3 | 109.7 | 110.5 | 119.3 | 143.4 | |
3 | B.Binder | 11 | 1 | 107.30 | 107.0 | 107.4 | 107.4 | 107.5 | 107.5 | 107.5 | 107.6 | 108.0 | |
4 | A.Rins | 8 | 2 | 107.50 | 107.0 | 107.2 | 107.3 | 107.7 | 108.3 | 108.5 | 113.8 | 136.1 | |
5 | M.Viñales | 7 | 1 | 107.70 | 107.0 | 107.1 | 107.7 | 108.3 | 108.5 | 111.4 | 125.1 | ||
6 | M.Marquez | 6 | 2 | 110.40 | 107.1 | 107.4 | 111.4 | 112.7 | 113.2 | 134.1 | |||
7 | A.Marquez | 9 | 1 | 107.90 | 107.2 | 107.6 | 107.7 | 107.9 | 109.1 | 110.3 | 110.4 | 113.1 | |
8 | D.Petrucci | 10 | 1 | 107.60 | 107.2 | 107.5 | 107.7 | 107.7 | 107.8 | 108.1 | 109.4 | 111.3 | |
9 | E.Bastianini | 10 | 1 | 108.20 | 107.2 | 107.4 | 107.6 | 107.8 | 111.0 | 111.6 | 112.1 | 114.5 | |
10 | A.Espargaro | 4 | 2 | 0.00 | 107.2 | 111.3 | 111.6 | 137.3 | |||||
11 | F.Quartararo | 10 | 1 | 107.40 | 107.2 | 107.2 | 107.5 | 107.6 | 107.6 | 107.7 | 107.8 | 109.1 | |
12 | F.Bagnaia | 7 | 2 | 110.20 | 107.4 | 107.6 | 111.4 | 111.8 | 112.7 | 113.4 | 134.1 | ||
13 | J.Mir | 5 | 3 | 109.90 | 107.4 | 107.7 | 107.7 | 109.2 | 117.6 | ||||
14 | M.Oliveira | 6 | 2 | 110.20 | 107.6 | 107.7 | 108.0 | 108.8 | 119.0 | 156.8 | |||
15 | M.Pirro | 8 | 2 | 108.00 | 107.6 | 107.6 | 107.8 | 108.3 | 108.4 | 108.6 | 110.1 | 111.2 | |
16 | F.Morbidelli | 10 | 1 | 108.00 | 107.6 | 107.9 | 108.0 | 108.2 | 108.3 | 115.6 | 119.2 | 120.2 | |
17 | V.Rossi | 10 | 1 | 107.90 | 107.6 | 107.8 | 107.9 | 108.1 | 108.2 | 111.9 | 112.9 | 113.8 | |
18 | P.Espargaro | 8 | 2 | 110.20 | 107.7 | 108.1 | 111.0 | 111.2 | 112.9 | 114.3 | 118.9 | 134.6 | |
19 | J.Miller | 9 | 1 | 108.20 | 107.7 | 108.1 | 108.2 | 108.3 | 108.5 | 111.4 | 113.2 | 113.9 | |
20 | I.Lecuona | 9 | 1 | 108.10 | 107.8 | 108.0 | 108.0 | 108.1 | 108.5 | 108.7 | 109.8 | 116.3 | |
21 | L.Marini | 9 | 2 | 109.10 | 108.6 | 108.8 | 109.0 | 109.4 | 109.4 | 110.3 | 111.4 | 118.7 | |
22 | L.Savadori | 7 | 3 | 111.40 | 109.1 | 109.1 | 109.3 | 110.0 | 119.3 | 128.0 | 151.6 |
# | Time | Front | Lap | Rear | Lap |
---|---|---|---|---|---|
1 | 150.88 |
![]() |
12 |
![]() |
6 |
2 | 107.98 |
![]() |
13 |
![]() |
7 |
4 | 128.26 |
![]() |
8 |
![]() |
5 |
5 | 107.97 |
![]() |
9 |
![]() |
6 |
6 | 106.74 |
![]() |
10 |
![]() |
7 |
7 | 124.96 |
![]() |
11 |
![]() |
8 |
8 | 110.82 |
![]() |
12 |
![]() |
9 |
9 | 106.97 |
![]() |
13 |
![]() |
10 |
10 | 107.06 |
![]() |
14 |
![]() |
11 |
11 | 106.96 |
![]() |
15 |
![]() |
12 |