| Rk | Name | Lap | Run | unf | Best5 | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Lap6 | Lap7 | Lap8 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | F.Bagnaia | 13 | 4 | 106.90 | 106.1 | 106.6 | 107.1 | 107.3 | 107.5 | 107.5 | 107.7 | 108.7 | |
| 2 | A.Rins | 11 | 4 | 106.60 | 106.2 | 106.4 | 106.7 | 106.9 | 106.9 | 107.1 | 107.3 | 107.4 | |
| 3 | F.Morbidelli | 11 | 4 | 107.70 | 106.3 | 107.9 | 107.9 | 108.0 | 108.3 | 109.2 | 116.2 | 119.1 | |
| 4 | F.Quartararo | 15 | 3 | 106.70 | 106.4 | 106.4 | 107.0 | 107.0 | 107.0 | 107.1 | 107.1 | 107.2 | |
| 5 | B.Binder | 16 | 3 | 107.30 | 106.4 | 106.9 | 107.5 | 107.8 | 107.8 | 107.8 | 108.1 | 108.2 | |
| 6 | M.Oliveira | 15 | 3 | 106.90 | 106.6 | 106.6 | 106.9 | 107.0 | 107.2 | 107.2 | 107.2 | 107.4 | |
| 7 | T.Nakagami | 17 | 3 | 107.20 | 106.6 | 107.0 | 107.4 | 107.4 | 107.4 | 107.5 | 107.6 | 107.9 | |
| 8 | A.Espargaro | 11 | 3 | 107.40 | 106.6 | 107.3 | 107.5 | 107.6 | 107.7 | 108.1 | 109.1 | 113.5 | |
| 9 | J.Miller | 15 | 4 | 107.40 | 106.7 | 107.0 | 107.8 | 107.8 | 107.9 | 108.1 | 108.3 | 108.4 | |
| 10 | J.Zarco | 14 | 3 | 107.50 | 106.8 | 107.3 | 107.5 | 107.8 | 107.9 | 107.9 | 108.0 | 108.2 | |
| 11 | J.Mir | 14 | 4 | 107.80 | 106.8 | 107.6 | 107.7 | 108.1 | 108.7 | 109.0 | 112.6 | 114.4 | |
| 12 | M.Marquez | 14 | 3 | 108.20 | 107.0 | 108.0 | 108.3 | 108.6 | 108.8 | 109.1 | 109.1 | 111.1 | |
| 13 | P.Espargaro | 12 | 4 | 108.80 | 107.0 | 107.7 | 107.8 | 109.0 | 112.4 | 112.4 | 112.7 | 115.4 | |
| 14 | M.Pirro | 15 | 3 | 107.80 | 107.1 | 107.3 | 107.9 | 108.3 | 108.4 | 108.6 | 108.7 | 108.7 | |
| 15 | D.Petrucci | 15 | 3 | 107.90 | 107.1 | 108.0 | 108.0 | 108.1 | 108.1 | 108.1 | 108.2 | 108.2 | |
| 16 | L.Marini | 10 | 4 | 108.60 | 107.2 | 108.0 | 109.1 | 109.1 | 109.7 | 115.8 | 117.4 | 118.3 | |
| 17 | M.Viñales | 16 | 4 | 107.30 | 107.2 | 107.2 | 107.3 | 107.4 | 107.4 | 107.5 | 107.5 | 107.6 | |
| 18 | A.Marquez | 12 | 4 | 108.00 | 107.3 | 107.6 | 108.0 | 108.2 | 108.9 | 109.0 | 109.1 | 111.2 | |
| 19 | E.Bastianini | 13 | 3 | 108.20 | 107.5 | 107.9 | 108.4 | 108.5 | 108.7 | 109.2 | 109.8 | 110.3 | |
| 20 | L.Savadori | 13 | 3 | 108.40 | 107.7 | 108.4 | 108.6 | 108.6 | 108.6 | 108.7 | 108.7 | 109.0 | |
| 21 | V.Rossi | 16 | 3 | 108.40 | 107.7 | 107.9 | 108.6 | 108.9 | 109.0 | 109.0 | 109.0 | 109.0 | |
| 22 | I.Lecuona | 11 | 3 | 109.30 | 107.8 | 108.3 | 109.1 | 110.1 | 111.4 | 114.8 | 114.8 | 115.8 |
| # | Time | Front | Lap | Rear | Lap |
|---|---|---|---|---|---|
| 1 | 128.08 |
|
4 |
|
1 |
| 2 | 108.71 |
|
5 |
|
2 |
| 3 | 112.57 |
|
6 |
|
3 |
| 4 | 107.89 |
|
7 |
|
4 |
| 5 | 108.30 |
|
8 |
|
5 |
| 6 | 107.51 |
|
9 |
|
6 |
| 8 | 118.33 |
|
11 |
|
1 |
| 9 | 107.29 |
|
12 |
|
2 |
| 10 | 106.64 |
|
13 |
|
3 |
| 11 | 107.51 |
|
14 |
|
4 |
| 12 | 107.14 |
|
15 |
|
5 |
| 14 | 115.07 |
|
17 |
|
7 |
| 15 | 107.66 |
|
18 |
|
8 |
| 17 | 118.18 |
|
1 |
|
1 |
| 18 | 107.49 |
|
2 |
|
2 |
| 19 | 106.14 |
|
3 |
|
3 |