Rk | Name | Lap | Run | unf | Best5 | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Lap6 | Lap7 | Lap8 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | F.Quartararo | 12 | 2 | 106.80 | 106.6 | 106.7 | 106.7 | 106.9 | 107.0 | 107.1 | 107.2 | 107.2 | |
2 | F.Bagnaia | 14 | 2 | 106.90 | 106.8 | 106.8 | 106.9 | 106.9 | 107.0 | 107.1 | 107.4 | 107.9 | |
3 | T.Nakagami | 11 | 2 | 107.30 | 106.8 | 107.1 | 107.1 | 107.8 | 107.9 | 108.7 | 109.2 | 114.4 | |
4 | A.Rins | 8 | 2 | 107.20 | 106.8 | 107.2 | 107.2 | 107.4 | 107.4 | 108.2 | 114.9 | 144.1 | |
5 | M.Oliveira | 14 | 2 | 107.30 | 106.8 | 107.2 | 107.5 | 107.6 | 107.6 | 107.6 | 107.7 | 107.7 | |
6 | F.Morbidelli | 11 | 3 | 107.30 | 107.2 | 107.2 | 107.2 | 107.3 | 107.4 | 107.5 | 107.6 | 107.8 | |
7 | J.Miller | 15 | 2 | 107.50 | 107.2 | 107.5 | 107.5 | 107.6 | 107.8 | 107.9 | 107.9 | 107.9 | |
8 | J.Mir | 12 | 3 | 107.30 | 107.2 | 107.3 | 107.3 | 107.4 | 107.4 | 107.5 | 107.6 | 107.7 | |
9 | A.Espargaro | 8 | 2 | 107.90 | 107.2 | 107.8 | 107.9 | 108.2 | 108.4 | 110.9 | 115.4 | 137.1 | |
10 | B.Binder | 10 | 2 | 107.60 | 107.4 | 107.5 | 107.5 | 107.8 | 107.9 | 108.0 | 108.2 | 108.9 | |
11 | M.Viñales | 10 | 3 | 107.60 | 107.4 | 107.5 | 107.5 | 107.7 | 107.8 | 108.6 | 108.7 | 115.2 | |
12 | A.Marquez | 13 | 2 | 108.10 | 107.5 | 108.0 | 108.1 | 108.1 | 108.7 | 109.4 | 110.0 | 111.0 | |
13 | P.Espargaro | 9 | 3 | 108.10 | 107.7 | 107.8 | 107.9 | 108.3 | 108.7 | 109.0 | 109.8 | 115.4 | |
14 | E.Bastianini | 11 | 2 | 108.20 | 107.7 | 107.7 | 108.2 | 108.2 | 109.0 | 110.8 | 111.6 | 112.3 | |
15 | M.Pirro | 8 | 2 | 107.80 | 107.7 | 107.7 | 107.8 | 108.0 | 108.1 | 110.2 | 116.8 | 145.0 | |
16 | J.Zarco | 14 | 2 | 107.80 | 107.7 | 107.7 | 107.8 | 107.8 | 107.8 | 107.9 | 107.9 | 108.2 | |
17 | M.Marquez | 10 | 2 | 108.30 | 107.8 | 108.0 | 108.1 | 108.4 | 109.0 | 109.5 | 110.9 | 112.3 | |
18 | D.Petrucci | 10 | 3 | 107.90 | 107.8 | 107.9 | 107.9 | 107.9 | 108.1 | 108.1 | 110.4 | 111.2 | |
19 | V.Rossi | 10 | 2 | 108.00 | 107.8 | 108.0 | 108.0 | 108.1 | 108.3 | 112.8 | 114.3 | 115.5 | |
20 | L.Savadori | 10 | 2 | 108.30 | 107.9 | 108.0 | 108.5 | 108.6 | 108.6 | 109.4 | 115.4 | 120.1 | |
21 | L.Marini | 10 | 2 | 108.20 | 107.9 | 108.0 | 108.1 | 108.3 | 108.4 | 108.7 | 113.7 | 117.2 | |
22 | I.Lecuona | 4 | 2 | 0.00 | 108.8 | 108.8 | 118.0 | 131.8 |
# | Time | Front | Lap | Rear | Lap |
---|---|---|---|---|---|
1 | 197.72 |
![]() |
8 |
![]() |
1 |
2 | 107.51 |
![]() |
9 |
![]() |
2 |
3 | 106.90 |
![]() |
10 |
![]() |
3 |
4 | 106.64 |
![]() |
11 |
![]() |
4 |
5 | 106.76 |
![]() |
12 |
![]() |
5 |
6 | 107.00 |
![]() |
13 |
![]() |
6 |
8 | 116.90 |
![]() |
15 |
![]() |
8 |
9 | 106.66 |
![]() |
16 |
![]() |
9 |
10 | 106.71 |
![]() |
17 |
![]() |
10 |
11 | 109.41 |
![]() |
18 |
![]() |
11 |
12 | 107.07 |
![]() |
19 |
![]() |
12 |
13 | 107.16 |
![]() |
20 |
![]() |
13 |
14 | 107.23 |
![]() |
21 |
![]() |
14 |