Session:
ITA - Q2
Rk Name Lap Run unf Best5 Lap1 Lap2 Lap3 Lap4 Lap5 Lap6 Lap7 Lap8
1 F.Quartararo 6 2 107.30 105.2 105.4 105.5 105.9 114.6 169.5
2 F.Bagnaia 6 2 108.70 105.4 105.9 106.2 108.6 117.2 125.8
3 J.Zarco 5 2 114.50 105.4 106.6 107.0 126.0 127.4
4 A.Espargaro 6 2 108.70 105.5 105.6 105.9 108.5 118.0 122.7
5 J.Miller 6 2 110.50 105.6 105.8 105.8 106.6 128.6 138.8
6 B.Binder 6 2 110.30 105.7 106.0 106.2 106.2 127.5 128.2
7 M.Oliveira 7 2 107.70 105.7 105.8 106.1 106.4 114.6 121.0 140.9
8 A.Rins 5 1 122.50 106.0 106.0 106.1 117.2 177.4
9 J.Mir 6 2 109.80 106.1 106.1 106.2 111.9 118.7 119.7
10 F.Morbidelli 6 2 109.00 106.1 106.6 106.8 108.0 117.3 118.4
11 M.Marquez 3 1 0.00 106.1 106.3 650.2
12 P.Espargaro 6 2 109.90 106.4 106.6 107.2 109.9 119.2 123.2

Only min. Tyres: Front l. Rear l.
Lap Times for Fabio QUARTARARO
# Time Front Lap Rear Lap
1 169.51 Medium 1 Soft 1
2 105.94 Medium 2 Soft 2
3 105.48 Medium 3 Soft 3
5 114.60 Medium 5 Soft 1
6 105.18 Medium 6 Soft 2
7 105.38 Medium 7 Soft 3