Link Session Unf. Note Ground(°C)
Details FP1 3
Details FP2 1
Details FP3
Details Q1 2
Details Q2
Details WUP
Details Race 1
Details Sprint 2
Avg: Select # of laps Riders:
Avg with used tyres: select min laps Front Rear
Session:
JAP - Sprint
Rk Name Lap Run unf Best5 Lap1 Lap2 Lap3 Lap4 Lap5 Lap6 Lap7 Lap8
1 F.Bagnaia 12 1 104.00 103.7 103.8 104.0 104.2 104.2 104.3 104.7 104.9
2 M.Marquez 12 1 104.30 104.2 104.2 104.2 104.4 104.6 104.6 104.7 104.8
3 P.Acosta 11 1 104.30 103.8 104.1 104.5 104.6 104.6 104.9 105.2 105.4
4 J.Mir 12 1 104.30 104.0 104.2 104.3 104.4 104.5 104.7 105.1 105.2
5 F.Morbidelli 12 1 104.40 104.3 104.3 104.4 104.5 104.6 104.8 104.9 105.2
6 F.Quartararo 12 1 104.80 104.6 104.7 104.7 105.0 105.0 105.1 105.3 105.4
7 L.Marini 11 1 104.80 104.6 104.7 104.8 105.0 105.0 105.2 105.2 105.5
8 R.Fernandez 12 1 104.90 104.6 104.6 104.8 105.1 105.3 105.3 105.4 105.5
9 A.Ogura 12 1 105.00 104.8 104.8 105.0 105.0 105.3 105.4 105.4 105.4
10 A.Marquez 12 1 104.90 104.8 104.8 104.8 105.0 105.1 105.4 105.4 105.6
11 F.Aldeguer 12 1 105.10 104.9 105.0 105.1 105.2 105.2 105.4 105.5 105.6
12 B.Binder 12 1 105.10 104.9 105.0 105.1 105.2 105.3 105.4 105.5 105.6
13 F.Digiannantonio 12 1 105.20 105.0 105.2 105.2 105.2 105.3 105.5 105.5 105.8
14 T.Nakagami 11 1 105.20 104.9 105.0 105.2 105.4 105.6 105.8 105.8 105.9
15 M.Oliveira 11 1 105.50 105.5 105.5 105.5 105.6 105.6 105.6 105.7 105.8
16 M.Viñales 11 1 105.60 105.4 105.4 105.6 105.7 105.8 105.8 106.2 106.3
17 S.Chantra 12 1 105.60 105.4 105.6 105.7 105.7 105.8 105.9 106.1 106.1
18 A.Rins 12 1 105.00 104.8 104.8 105.0 105.1 105.2 105.8 105.8 106.0
19 J.Miller 11 1 1 105.00 104.9 104.9 105.0 105.0 105.1 105.4 105.4 105.6
20 J.Zarco 8 1 105.10 104.9 105.0 105.1 105.2 105.4 105.5 105.6 114.1
21 E.Bastianini 6 1 1 105.20 104.9 105.1 105.1 105.3 105.7 112.9

Only min. Tyres: Front l. Rear l.
Lap Times for Francesco BAGNAIA
# Time Front Lap Rear Lap
1 109.56 Medium 1 Soft 1
2 104.00 Medium 2 Soft 2
3 103.72 Medium 3 Soft 3
4 103.77 Medium 4 Soft 4
5 104.16 Medium 5 Soft 5
6 104.15 Medium 6 Soft 6
7 104.26 Medium 7 Soft 7
8 104.73 Medium 8 Soft 8
9 104.88 Medium 9 Soft 9
10 105.07 Medium 10 Soft 10
11 105.15 Medium 11 Soft 11
12 105.61 Medium 12 Soft 12