| Rk | Name | Lap | Run | unf | Best5 | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Lap6 | Lap7 | Lap8 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | F.Bagnaia | 7 | 2 | 105.70 | 102.9 | 103.3 | 103.5 | 109.3 | 109.4 | 118.5 | 120.1 | ||
| 2 | J.Mir | 7 | 2 | 104.50 | 103.0 | 103.1 | 103.9 | 104.1 | 108.6 | 108.8 | 119.2 | ||
| 3 | M.Marquez | 6 | 2 | 106.10 | 103.0 | 103.1 | 103.4 | 109.0 | 112.1 | 113.4 | |||
| 4 | P.Acosta | 3 | 2 | 0.00 | 103.1 | 103.4 | 106.9 | ||||||
| 5 | F.Quartararo | 6 | 2 | 104.30 | 103.2 | 103.2 | 103.5 | 103.9 | 107.8 | 169.1 | |||
| 6 | F.Morbidelli | 6 | 2 | 106.60 | 103.2 | 103.3 | 104.4 | 108.0 | 114.1 | 132.0 | |||
| 7 | L.Marini | 7 | 2 | 104.30 | 103.2 | 103.3 | 103.7 | 104.0 | 107.1 | 110.7 | 121.4 | ||
| 8 | A.Marquez | 7 | 2 | 104.80 | 103.3 | 103.3 | 103.6 | 104.0 | 110.1 | 110.8 | 112.5 | ||
| 9 | M.Bezzecchi | 7 | 2 | 104.50 | 103.3 | 103.6 | 103.6 | 105.1 | 106.7 | 109.7 | 120.1 | ||
| 10 | R.Fernandez | 7 | 2 | 104.10 | 103.4 | 103.6 | 103.7 | 103.8 | 106.2 | 106.8 | 134.2 | ||
| 11 | J.Zarco | 7 | 2 | 105.50 | 103.5 | 104.2 | 105.7 | 105.8 | 108.2 | 118.8 | 138.0 | ||
| 12 | F.Digiannantonio | 7 | 2 | 103.90 | 103.6 | 103.7 | 103.8 | 104.1 | 104.5 | 108.3 | 122.7 |
| # | Time | Front | Lap | Rear | Lap |
|---|---|---|---|---|---|
| 1 | 118.54 |
|
1 |
|
1 |
| 2 | 103.53 |
|
2 |
|
2 |
| 3 | 103.34 |
|
3 |
|
3 |
| 4 | 100.37 |
|
4 |
|
4 |
| 5 | 109.33 |
|
|
1 | |
| 6 | 109.40 |
|
|
2 | |
| 7 | 102.91 |
|
|
3 | |
| 8 | 120.13 |
|
|
4 |