Session:
JAP - WUP
Rk Name Lap Run unf Best5 Lap1 Lap2 Lap3 Lap4 Lap5 Lap6 Lap7 Lap8
1 M.Marquez 6 1 104.90 103.8 104.2 104.5 105.1 106.8 118.3
2 F.Aldeguer 6 1 104.50 104.1 104.2 104.4 104.6 105.1 117.4
3 M.Bezzecchi 6 1 107.10 104.1 104.2 104.3 105.1 118.0 127.8
4 L.Marini 6 1 105.10 104.4 104.6 104.8 105.3 106.2 127.4
5 A.Marquez 6 1 104.80 104.4 104.7 104.9 104.9 105.4 138.7
6 F.Bagnaia 6 1 104.80 104.5 104.6 104.7 104.7 105.5 131.4
7 M.Oliveira 6 1 106.50 104.5 104.8 105.5 106.3 111.3 128.6
8 J.Mir 6 1 105.80 104.6 104.9 106.2 106.3 107.1 124.8
9 F.Quartararo 6 1 105.10 104.6 104.7 104.8 105.1 106.2 171.1
10 J.Miller 6 1 105.20 104.7 105.0 105.2 105.2 105.8 120.7
11 F.Morbidelli 6 1 109.00 104.8 104.9 105.4 106.9 122.9 126.5
12 P.Acosta 6 1 106.20 104.8 105.2 105.4 106.4 109.3 119.0
13 M.Viñales 5 1 112.10 104.8 104.8 105.7 109.6 135.7
14 T.Nakagami 4 1 0.00 104.8 106.6 135.6 137.8
15 J.Zarco 6 1 106.90 104.8 105.5 105.7 107.8 110.7 125.6
16 E.Bastianini 5 1 112.40 105.0 105.1 105.8 114.3 131.8
17 R.Fernandez 6 1 105.80 105.0 105.3 105.3 106.0 107.3 140.8
18 A.Rins 6 1 105.70 105.0 105.2 105.3 106.0 106.8 118.9
19 S.Chantra 6 1 106.40 105.0 105.1 105.2 107.1 109.5 126.5
20 F.Digiannantonio 6 1 105.50 105.0 105.1 105.1 105.5 106.6 124.2
21 A.Ogura 5 1 114.70 105.2 106.3 107.0 122.4 132.3
22 B.Binder 5 1 108.80 105.4 105.4 106.6 107.0 119.5

Only min. Tyres: Front l. Rear l.
Lap Times for Marc MARQUEZ
# Time Front Lap Rear Lap
1 118.31 Medium Medium 1
2 106.77 Medium Medium 2
3 105.10 Medium Medium 3
4 104.19 Medium Medium 4
5 103.75 Medium Medium 5
6 104.47 Medium Medium 6